How much is Dollar to Naira? Find Official and Black Market Rates

You are here because you want to know how much a dollar to naira is. In other words, you want to know the exchange rate of 1 dollar to naira. Well, before you continue, it is good that you understand that we don’t determine nor influence the dollar to the naira exchange rate. We only provide you with information that is made available in the public space.

25 November 2021

The official selling rate of 1 Dollar to Naira on 25 November 2021 is N411.63

The average Black Market buying rate of 1 Dollar to Naira on 25 November 2021 is N555 while the selling rate is N568. N555 was the least amount we got to know for the day.

12 November 2021

The official selling rate of 1 Dollar to Naira on 12 November 2021 is N411.42

The average Black Market buying rate of 1 Dollar to Naira on 12 November 2021 is N521 while the selling rate is N535. N521 was the least amount we got to know for the day.

11 November 2021

The official selling rate of 1 Dollar to Naira on 11 November 2021 is N411.39

The average Black Market buying rate of 1 Dollar to Naira on 11 November 2021 is N535 while the selling rate is N570. N535 was the least amount for the day

10 November 2021

The official selling rate of 1 Dollar to Naira on 10 November 2021 is N411.33

The average Black Market buying rate of 1 Dollar to Naira on 10 November 2021 is N570 while the selling rate is N575

Disclaimer: Dollar to naira black market rates vary across the country. The black market rates published here may be different from what is obtainable in your area. We are not a Bureau De Change nor do we determine the black market rate. The Central Bank of Nigeria is the only authority that is empowered to regulate the value of Nigerian currency.

Historical Dollar to Naira Exchange Rates

Find below the historical exchange rates of Dollar to Naira from 2002 till date. We plan to be updating the table on weekly basis. therefore, you can always come back for the updated edition.

Date Month Year  Selling Rate
11/09/2021 November 2021  411.34
11/08/2021 November 2021  411.32
11/05/2021 November 2021  411.29
11/04/2021 November 2021  411.27
11/03/2021 November 2021  411.24
11/02/2021 November 2021  411.21
11/01/2021 November 2021  411.17

 

Dollar to Naira Exchange Rate Table

10/29/2021 October 2021  411.09
10/28/2021 October 2021  411.06
10/27/2021 October 2021  411.02
10/26/2021 October 2021  411.02
10/25/2021 October 2021  410.99
10/22/2021 October 2021  410.96
10/21/2021 October 2021  410.91
10/20/2021 October 2021  410.89
10/18/2021 October 2021  410.89
10/15/2021 October 2021  410.91
10/14/2021 October 2021  410.91
10/13/2021 October 2021  410.87
10/12/2021 October 2021  410.87
10/11/2021 October 2021  410.87
10/08/2021 October 2021  410.81
10/07/2021 October 2021  410.81
10/06/2021 October 2021  410.81
10/05/2021 October 2021  410.82
10/04/2021 October 2021  410.83
9/30/2021 September 2021  410.80
9/29/2021 September 2021  410.80
9/28/2021 September 2021  410.77
9/27/2021 September 2021  410.71
9/24/2021 September 2021  410.70
9/23/2021 September 2021  410.67
9/22/2021 September 2021  410.63
9/21/2021 September 2021  410.60
9/20/2021 September 2021  410.59
9/17/2021 September 2021  410.58
9/16/2021 September 2021  410.57
9/15/2021 September 2021  410.55
9/14/2021 September 2021  410.54
9/13/2021 September 2021  410.51
09/10/2021 September 2021  410.48
09/09/2021 September 2021  410.47
09/08/2021 September 2021  410.45
09/07/2021 September 2021  410.42
09/06/2021 September 2021  410.41
09/03/2021 September 2021  410.40
09/02/2021 September 2021  410.37
09/01/2021 September 2021  410.35

 

Dollar to Naira Exchange Rate Table

8/31/2021 August 2021  410.32
8/30/2021 August 2021  410.29
8/27/2021 August 2021  410.26
8/26/2021 August 2021  410.23
8/25/2021 August 2021  410.21
8/24/2021 August 2021  410.19
8/23/2021 August 2021  410.16
8/20/2021 August 2021  410.13
8/19/2021 August 2021  410.13
8/18/2021 August 2021  410.10
8/17/2021 August 2021  410.11
8/16/2021 August 2021  410.11
8/13/2021 August 2021  410.11
08/12/2021 August 2021  410.12
08/11/2021 August 2021  410.12
08/10/2021 August 2021  410.12
08/09/2021 August 2021  410.12
08/06/2021 August 2021  410.11
08/05/2021 August 2021  410.11
08/04/2021 August 2021  410.11
08/03/2021 August 2021  410.11
08/02/2021 August 2021  410.10
7/30/2021 July 2021  410.10
7/29/2021 July 2021  410.16
7/28/2021 July 2021  410.16
7/27/2021 July 2021  410.16
7/26/2021 July 2021  410.15
7/22/2021 July 2021  410.14
7/19/2021 July 2021  410.13
7/16/2021 July 2021  410.13
7/15/2021 July 2021  410.13
7/14/2021 July 2021  410.13
7/13/2021 July 2021  410.11
07/12/2021 July 2021  410.11
07/09/2021 July 2021  410.11
07/08/2021 July 2021  410.11
07/07/2021 July 2021  410.12
07/06/2021 July 2021  410.12
07/05/2021 July 2021  410.13
07/02/2021 July 2021  410.16
07/01/2021 July 2021  410.16

 

Dollar to Naira Exchange Rate Table

6/30/2021 June 2021  410.16
6/29/2021 June 2021  410.16
6/28/2021 June 2021  410.16
6/25/2021 June 2021  410.17
6/24/2021 June 2021  410.17
6/23/2021 June 2021  410.18
6/22/2021 June 2021  410.19
6/21/2021 June 2021  410.20
6/18/2021 June 2021  410.20
6/17/2021 June 2021  410.21
6/16/2021 June 2021  410.22
6/15/2021 June 2021  410.12
06/11/2021 June 2021  410.13
06/10/2021 June 2021  410.13
06/09/2021 June 2021  410.14
06/08/2021 June 2021  410.15
06/07/2021 June 2021  410.17
06/04/2021 June 2021  410.18
06/03/2021 June 2021  410.20
06/02/2021 June 2021  410.22
06/01/2021 June 2021  410.00
5/31/2021 May 2021  410.00
5/28/2021 May 2021  410.00
5/27/2021 May 2021  410.00
5/26/2021 May 2021  410.25
5/25/2021 May 2021  410.25
5/24/2021 May 2021  410.25
5/21/2021 May 2021  411.00
05/10/2021 May 2021  380.00
05/07/2021 May 2020  380.00
05/06/2021 May 2021  380.00
05/05/2021 May 2021  380.00
05/04/2021 May 2021  380.00

 

Dollar to Naira Exchange Rate Table

4/30/2021 April 2021  380.00
4/29/2021 April 2021  380.00
4/28/2021 April 2021  380.00
4/27/2021 April 2021  380.00
4/26/2021 April 2021  380.00
4/23/2021 April 2021  380.00
4/22/2021 April 2021  380.00
4/21/2021 April 2021  380.00
4/20/2021 April 2021  380.00
4/19/2021 April 2021  380.00
4/16/2021 April 2021  380.00
4/15/2021 April 2021  380.00
4/14/2021 April 2021  380.00
4/13/2021 April 2021  380.00
04/12/2021 April 2021  380.00
04/09/2021 April 2021  380.00
04/08/2021 April 2021  380.00
04/07/2021 April 2021  380.00
04/06/2021 April 2021  380.00
3/31/2021 March 2021  380.00
3/30/2021 March 2021  380.00
3/29/2021 March 2021  380.00
3/26/2021 March 2021  380.00
3/25/2021 March 2021  380.00
3/24/2021 March 2021  380.00
3/23/2021 March 2021  380.00
3/22/2021 March 2021  380.00
3/19/2021 March 2021  380.00
3/18/2021 March 2021  380.00
3/17/2021 March 2021  380.00
3/16/2021 March 2021  380.00
3/15/2021 March 2021  380.00
03/12/2021 March 2021  380.00
03/11/2021 March 2021  380.00
03/10/2021 March 2021  380.00
03/09/2021 March 2021  380.00
03/08/2021 March 2021  380.00
03/05/2021 March 2021  380.00
03/04/2021 March 2021  380.00
03/03/2021 March 2021  380.00
03/02/2021 March 2021  380.00
03/01/2021 March 2021  380.00

 

Dollar to Naira Exchange Rate Table

2/26/2021 February 2021  380.00
2/25/2021 February 2021  380.00
2/24/2021 February 2021  380.00
2/23/2021 February 2021  380.00
2/22/2021 February 2021  380.00
2/19/2021 February 2021  380.00
2/18/2021 February 2021  380.00
2/17/2021 February 2021  380.00
2/16/2021 February 2021  380.00
2/15/2021 February 2021  380.00
02/12/2021 February 2021  380.00
02/11/2021 February 2021  380.00
02/10/2021 February 2021  380.00
02/09/2021 February 2021  380.00
02/08/2021 February 2021  380.00
02/05/2021 February 2021  380.00
02/04/2021 February 2021  380.00
02/03/2021 February 2021  380.00
02/02/2021 February 2021  380.00
02/01/2021 February 2021  380.00
1/29/2021 January 2021  380.00
1/28/2021 January 2021  380.00
1/27/2021 January 2021  380.00
1/26/2021 January 2021  380.00
1/25/2021 January 2021  380.00
1/22/2021 January 2021  380.00
1/21/2021 January 2021  380.00
1/20/2021 January 2021  380.00
1/19/2021 January 2021  380.00
1/18/2021 January 2021  380.00
1/15/2021 January 2021  380.00
1/14/2021 January 2021  380.00
1/13/2021 January 2021  380.00
01/12/2021 January 2021  380.00
01/08/2021 January 2021  380.00
01/07/2021 January 2021  380.00
01/06/2021 January 2021  380.00
01/05/2021 January 2021  380.00
01/04/2021 January 2021  380.00

 

Dollar to Naira Exchange Rate Table

12/31/2020 December 2020  380.00
12/30/2020 December 2020  380.00
12/29/2020 December 2020  380.00
12/24/2020 December 2020  380.00
12/23/2020 December 2020  380.00
12/22/2020 December 2020  380.00
12/21/2020 December 2020  380.00
12/18/2020 December 2020  380.00
12/17/2020 December 2020  380.00
12/16/2020 December 2020  380.00
12/15/2020 December 2020  380.00
12/14/2020 December 2020  380.00
12/10/2020 December 2020  380.00
12/09/2020 December 2020  380.00
12/08/2020 December 2020  380.00
12/07/2020 December 2020  380.00
12/04/2020 December 2020  380.00
12/03/2020 December 2020  380.00
12/02/2020 December 2020  380.00
12/01/2020 December 2020  380.00
11/30/2020 November 2020  380.00
11/27/2020 November 2020  380.00
11/26/2020 November 2020  380.00
11/25/2020 November 2020  380.00
11/24/2020 November 2020  380.00
11/23/2020 November 2020  380.00
11/20/2020 November 2020  380.00
11/19/2020 November 2020  380.00
11/18/2020 November 2020  380.00
11/18/2020 November 2020  380.00
11/17/2020 November 2020  380.00
11/16/2020 November 2020  380.00
11/13/2020 November 2020  380.00
11/12/2020 November 2020  380.00
11/11/2020 November 2020  380.00
11/10/2020 November 2020  380.00
11/09/2020 November 2020  380.00
11/06/2020 November 2020  380.00
11/05/2020 November 2020  380.00
11/04/2020 November 2020  380.00
11/03/2020 November 2020  380.00
11/02/2020 November 2020  380.00

 

Dollar to Naira Exchange Rate Table

10/30/2020 October 2020  380.00
10/28/2020 October 2020  380.00
10/27/2020 October 2020  380.00
10/26/2020 October 2020  380.00
10/23/2020 October 2020  380.00
10/22/2020 October 2020  380.00
10/21/2020 October 2020  380.00
10/20/2020 October 2020  380.00
10/19/2020 October 2020  380.00
10/16/2020 October 2020  380.00
10/15/2020 October 2020  380.00
10/14/2020 October 2020  380.00
10/13/2020 October 2020  380.00
10/12/2020 October 2020  380.00
10/08/2020 October 2020  380.00
10/07/2020 October 2020  380.00
10/06/2020 October 2020  380.00
10/05/2020 October 2020  381.00
10/02/2020 October 2020  380.00
9/30/2020 September 2020  380.00
9/29/2020 September 2020  380.00
9/28/2020 September 2020  380.00
9/25/2020 September 2020  380.00
9/24/2020 September 2020  380.00
9/23/2020 September 2020  380.00
9/22/2020 September 2020  380.00
9/21/2020 September 2020  380.00
9/18/2020 September 2020  380.00
9/17/2020 September 2020  380.00
9/16/2020 September 2020  380.00
9/15/2020 September 2020  380.00
9/14/2020 September 2020  380.00
09/11/2020 September 2020  380.00
09/10/2020 September 2020  380.00
09/09/2020 September 2020  380.00
09/08/2020 September 2020  380.00
09/07/2020 September 2020  380.00
09/04/2020 September 2020  380.00
09/03/2020 September 2020  380.00
09/02/2020 September 2020  380.00
09/01/2020 September 2020  380.00

 

Dollar to Naira Exchange Rate Table

8/31/2020 August 2020  380.00
8/28/2020 August 2020  380.00
8/27/2020 August 2020  380.00
8/26/2020 August 2020  380.00
8/25/2020 August 2020  380.00
8/24/2020 August 2020  380.00
8/21/2020 August 2020  380.00
8/20/2020 August 2020  380.00
8/19/2020 August 2020  380.00
8/18/2020 August 2020  380.00
8/17/2020 August 2020  380.00
8/14/2020 August 2020  380.00
8/13/2020 August 2020  380.00
08/12/2020 August 2020  380.00
08/11/2020 August 2020  380.00
08/10/2020 August 2020  380.00
08/07/2020 August 2020  380.00
08/06/2020 August 2020  380.00
08/05/2020 August 2020  361.00
08/04/2020 August 2019  361.00
08/03/2020 August 2020  361.00
7/29/2020 July 2020  361.00
7/28/2020 July 2020  361.00
7/27/2020 July 2020  361.00
7/24/2020 July 2020  361.00
7/23/2020 July 2020  361.00
7/22/2020 July 2020  361.00
7/21/2020 July 2020  361.00
7/20/2020 July 2020  361.00
7/17/2020 July 2020  361.00
7/16/2020 July 2020  361.00
7/15/2020 July 2020  361.00
7/14/2020 July 2020  361.00
7/13/2020 July 2020  361.00
07/10/2020 July 2020  361.00
07/08/2020 July 2020  361.00
07/07/2020 July 2020  361.00
07/06/2020 July 2020  361.00
07/03/2020 July 2020  361.00
07/02/2020 July 2020  361.00
07/01/2020 July 2020  361.00

 

Dollar to Naira Exchange Rate Table

6/30/2020 June 2020  361.00
6/29/2020 June 2020  361.00
6/26/2020 June 2020  361.00
6/25/2020 June 2020  361.00
6/24/2020 June 2020  361.00
6/23/2020 June 2020  361.00
6/22/2020 June 2020  361.00
6/19/2020 June 2020  361.00
6/18/2020 June 2020  361.00
6/17/2020 June 2020  361.00
6/16/2020 June 2020  361.00
6/15/2020 June 2020  361.00
06/11/2020 June 2020  361.00
06/10/2020 June 2020  361.00
06/09/2020 June 2020  361.00
06/08/2020 June 2020  361.00
06/05/2020 June 2020  361.00
06/04/2020 June 2020  361.00
06/03/2020 June 2020  361.00
06/02/2020 June 2020  361.00
06/01/2020 June 2020  361.00
5/29/2020 May 2020  361.00
5/28/2020 May 2020  361.00
5/27/2020 May 2020  361.00
5/22/2020 May 2020  361.00
5/21/2020 May 2020  361.00
5/20/2020 May 2020  361.00
5/19/2020 May 2020  361.00
5/18/2020 May 2020  361.00
5/15/2020 May 2020  361.00
5/14/2020 May 2020  361.00
5/13/2020 May 2020  361.00
05/12/2020 May 2020  361.00
05/11/2020 May 2020  361.00
05/08/2020 May 2020  361.00
05/07/2020 May 2020  361.00
05/06/2020 May 2020  361.00
05/05/2020 May 2020  361.00
05/04/2020 May 2020  361.00

 

Dollar to Naira Exchange Rate Table

4/30/2020 April 2020  361.00
4/29/2020 April 2020  361.00
4/28/2020 April 2020  361.00
4/27/2020 April 2020  361.00
4/24/2020 April 2020  361.00
4/23/2020 April 2020  361.00
4/22/2020 April 2020  361.00
4/21/2020 April 2020  361.00
4/20/2020 April 2020  361.00
4/17/2020 April 2020  361.00
4/16/2020 April 2020  361.00
4/15/2020 April 2020  361.00
4/14/2020 April 2020  361.00
04/09/2020 April 2020  361.00
04/08/2020 April 2020  361.00
04/07/2020 April 2020  361.00
04/06/2020 April 2020  361.00
04/03/2020 April 2020  361.00
04/02/2020 April 2020  361.00
04/01/2020 April 2020  361.00
3/31/2020 March 2020  361.00
3/30/2020 March 2020  361.00
3/27/2020 March 2020  361.00
3/26/2020 March 2020  361.00
3/25/2020 March 2020  361.00
3/24/2020 March 2020  361.00
3/23/2020 March 2020  361.00
3/20/2020 March 2020  361.00
3/19/2020 March 2020  307.00
3/18/2020 March 2020  307.00
3/17/2020 March 2020  307.00
3/16/2020 March 2020  306.95
03/12/2020 March 2020  306.95
03/11/2020 March 2020  306.95
03/10/2020 March 2020  306.95
03/09/2020 March 2020  307.00
03/06/2020 March 2020  307.00
03/05/2020 March 2020  307.00
03/04/2020 March 2020  307.00
03/03/2020 March 2020  307.00
03/02/2020 March 2020  307.00

 

Dollar to Naira Exchange Rate Table

2/28/2020 February 2020  306.95
2/27/2020 February 2020  306.95
2/26/2020 February 2020  306.95
2/25/2020 February 2020  306.95
2/24/2020 February 2020  306.95
2/21/2020 February 2020  307.00
2/20/2020 February 2020  307.00
2/19/2020 February 2020  307.00
2/18/2020 February 2020  306.95
2/17/2020 February 2020  306.95
2/14/2020 February 2020  306.95
2/13/2020 February 2020  306.95
02/12/2020 February 2020  306.90
02/11/2020 February 2020  306.90
02/10/2020 February 2020  306.90
02/07/2020 February 2020  306.95
02/06/2020 February 2020  306.95
02/05/2020 February 2020  306.95
02/04/2020 February 2020  307.00
02/03/2020 February 2020  307.00
1/31/2020 January 2020  307.00
1/30/2020 January 2020  307.00
1/29/2020 January 2020  307.00
1/28/2020 January 2020  307.00
1/27/2020 January 2020  306.95
1/24/2020 January 2020  306.95
1/23/2020 January 2020  306.95
1/22/2020 January 2020  306.95
1/21/2020 January 2020  306.95
1/20/2020 January 2020  306.95
1/17/2020 January 2020  306.90
1/16/2020 January 2020  306.90
1/15/2020 January 2020  306.90
1/14/2020 January 2020  306.90
1/13/2020 January 2020  306.95
01/10/2020 January 2020  306.95
01/08/2020 January 2020  306.95
01/07/2020 January 2020  307.00
01/06/2020 January 2020  307.00
01/03/2020 January 2020  307.00
01/02/2020 January 2020  307.00

 

Dollar to Naira Exchange Rate Table

12/30/2019 December 2019  307.00
12/27/2019 December 2019  307.00
12/24/2019 December 2019  307.00
12/23/2019 December 2019  307.00
12/20/2019 December 2019  306.95
12/19/2019 December 2019  306.95
12/18/2019 December 2019  306.95
12/17/2019 December 2019  306.95
12/16/2019 December 2019  306.95
12/13/2019 December 2019  306.90
12/12/2019 December 2019  306.90
12/10/2019 December 2019  306.90
12/09/2019 December 2019  306.90
12/06/2019 December 2019  306.95
12/05/2019 December 2019  306.95
12/04/2019 December 2019  306.95
12/03/2019 December 2019  306.95
12/02/2019 December 2019  306.95
11/29/2019 November 2019  307.00
11/28/2019 November 2019  307.00
11/27/2019 November 2019  307.00
11/26/2019 November 2019  307.00
11/25/2019 November 2019  306.95
11/22/2019 November 2019  306.95
11/21/2019 November 2019  306.95
11/20/2019 November 2019  306.95
11/19/2019 November 2019  306.95
11/18/2019 November 2019  306.95
11/15/2019 November 2019  306.90
11/14/2019 November 2019  306.90
11/13/2019 November 2019  306.90
11/12/2019 November 2019  306.90
11/08/2019 November 2019  306.90
11/07/2019 November 2019  306.90
11/06/2019 November 2019  306.95
11/05/2019 November 2019  306.95
11/04/2019 November 2019  306.95
11/01/2019 November 2019  307.00

 

Dollar to Naira Exchange Rate Table

10/31/2019 October 2019  307.00
10/30/2019 October 2019  307.00
10/29/2019 October 2019  307.00
10/25/2019 October 2019  306.95
10/24/2019 October 2019  306.95
10/23/2019 October 2019  306.95
10/22/2019 October 2019  306.95
10/21/2019 October 2019  306.90
10/18/2019 October 2019  306.90
10/17/2019 October 2019  306.90
10/16/2019 October 2019  306.90
10/15/2019 October 2019  306.95
10/14/2019 October 2019  306.95
10/11/2019 October 2019  306.95
10/10/2019 October 2019  306.95
10/09/2019 October 2019  307.00
10/08/2019 October 2019  307.00
10/07/2019 October 2019  307.00
10/04/2019 October 2019  307.00
10/03/2019 October 2019  307.00
10/02/2019 October 2019  307.00
9/30/2019 September 2019  307.00
9/27/2019 September 2019  306.95
9/26/2019 September 2019  306.95
9/25/2019 September 2019  306.95
9/24/2019 September 2019  306.95
9/23/2019 September 2019  306.95
9/19/2019 September 2019  306.90
9/18/2019 September 2019  306.90
9/17/2019 September 2019  306.90
9/16/2019 September 2019  306.90
9/13/2019 September 2019  306.90
09/12/2019 September 2019  306.85
09/11/2019 September 2019  306.85
09/10/2019 September 2019  306.85
09/09/2019 September 2019  306.90
09/06/2019 September 2019  306.90
09/05/2019 September 2019  306.90
09/04/2019 September 2019  306.95
09/03/2019 September 2019  306.95
09/02/2019 September 2019  306.95

 

Dollar to Naira Exchange Rate Table

8/30/2019 August 2019  307.00
8/29/2019 August 2019  307.00
8/28/2019 August 2019  307.00
8/27/2019 August 2019  307.00
8/26/2019 August 2019  307.00
8/23/2019 August 2019  306.95
8/22/2019 August 2019  306.95
8/21/2019 August 2019  306.95
8/20/2019 August 2019  306.95
8/19/2019 August 2019  306.95
8/16/2019 August 2019  306.90
8/15/2019 August 2019  306.90
8/14/2019 August 2019  306.90
08/09/2019 August 2019  306.90
08/08/2019 August 2019  306.90
08/07/2019 August 2019  306.90
08/06/2019 August 2019  306.90
08/05/2019 August 2019  306.90
08/02/2019 August 2019  306.85
08/01/2019 August 2019  306.85
7/31/2019 July 2019  306.85
7/30/2019 July 2019  306.85
7/29/2019 July 2019  306.85
7/26/2019 July 2019  306.90
7/25/2019 July 2019  306.90
7/24/2019 July 2019  306.90
7/23/2019 July 2019  306.90
7/22/2019 July 2019  306.90
7/19/2019 July 2019  306.95
7/18/2019 July 2019  306.95
7/17/2019 July 2019  306.95
7/16/2019 July 2019  306.95
7/15/2019 July 2019  306.95
07/12/2019 July 2019  307.00
07/11/2019 July 2019  307.00
07/10/2019 July 2019  307.00
07/09/2019 July 2019  307.00
07/08/2019 July 2019  307.00
07/05/2019 July 2019  306.95
07/04/2019 July 2019  306.95
07/03/2019 July 2019  306.95
07/02/2019 July 2019  306.95
07/01/2019 July 2019  306.95

 

Dollar to Naira Exchange Rate Table

6/28/2019 June 2019  306.90
6/27/2019 June 2019  306.90
6/26/2019 June 2019  306.90
6/25/2019 June 2019  306.90
6/24/2019 June 2019  306.90
6/21/2019 June 2019  306.95
6/20/2019 June 2019  306.95
6/19/2019 June 2019  306.95
6/18/2019 June 2019  306.95
6/17/2019 June 2019  306.95
6/14/2019 June 2019  307.00
6/13/2019 June 2019  307.00
06/11/2019 June 2019  307.00
06/10/2019 June 2019  307.00
06/07/2019 June 2019  306.95
06/06/2019 June 2019  306.95
06/03/2019 June 2019  306.95
5/30/2019 May 2019  306.95
5/28/2019 May 2019  306.95
5/27/2019 May 2019  306.95
5/24/2019 May 2019  306.90
5/23/2019 May 2019  306.90
5/22/2019 May 2019  306.90
5/21/2019 May 2019  306.90
5/20/2019 May 2019  306.90
5/17/2019 May 2019  306.95
5/16/2019 May 2019  306.95
5/15/2019 May 2019  306.95
5/14/2019 May 2019  306.95
5/13/2019 May 2019  306.95
05/10/2019 May 2019  307.00
05/09/2019 May 2019  307.00
05/08/2019 May 2019  307.00
05/07/2019 May 2018  307.00
05/06/2019 May 2019  307.00
05/03/2019 May 2019  306.95
05/02/2019 May 2019  306.95

 

Dollar to Naira Exchange Rate Table

4/30/2019 April 2019  306.95
4/29/2019 April 2019  306.95
4/26/2019 April 2019  306.90
4/25/2019 April 2019  306.90
4/24/2019 April 2019  306.90
4/23/2019 April 2019  306.90
4/17/2019 April 2019  306.95
4/16/2019 April 2019  306.95
4/15/2019 April 2019  306.95
04/12/2019 April 2019  307.00
04/11/2019 April 2019  307.00
04/10/2019 April 2019  307.00
04/09/2019 April 2019  307.00
04/08/2019 April 2019  307.00
04/05/2019 April 2019  307.00
04/04/2019 April 2019  307.00
04/03/2019 April 2019  307.00
04/02/2019 April 2019  307.00
04/01/2019 April 2019  306.95
3/29/2019 March 2019  306.95
3/28/2019 March 2019  306.95
3/27/2019 March 2019  306.95
3/26/2019 March 2019  306.95
3/25/2019 March 2019  306.95
3/22/2019 March 2019  306.90
3/21/2019 March 2019  306.90
3/20/2019 March 2019  306.90
3/19/2019 March 2019  306.90
3/18/2019 March 2019  306.95
3/15/2019 March 2019  306.95
3/14/2019 March 2019  306.95
3/13/2019 March 2019  306.95
03/12/2019 March 2019  306.95
03/11/2019 March 2019  306.95
03/08/2019 March 2019  306.90
03/07/2019 March 2019  306.90
03/06/2019 March 2019  306.90
03/05/2019 March 2019  306.90
03/04/2019 March 2019  306.90
03/01/2019 March 2019  306.85

 

Dollar to Naira Exchange Rate Table

2/28/2019 February 2019  306.85
2/27/2019 February 2019  306.85
2/26/2019 February 2019  306.85
2/25/2019 February 2019  306.85
2/22/2019 February 2019  306.80
2/21/2019 February 2019  306.80
2/20/2019 February 2019  306.80
2/19/2019 February 2019  306.80
2/18/2019 February 2019  306.80
2/15/2019 February 2019  306.75
2/14/2019 February 2019  306.75
2/13/2019 February 2019  306.75
02/12/2019 February 2019  306.75
02/11/2019 February 2019  306.70
02/08/2019 February 2019  306.70
02/07/2019 February 2019  306.70
02/06/2019 February 2019  306.70
02/05/2019 February 2019  306.70
02/04/2019 February 2019  306.75
02/01/2019 February 2019  306.75
1/31/2019 January 2019  306.75
1/30/2019 January 2019  306.75
1/29/2019 January 2019  306.75
1/28/2019 January 2019  306.75
1/25/2019 January 2019  306.80
1/24/2019 January 2019  306.80
1/23/2019 January 2019  306.80
1/22/2019 January 2019  306.80
1/21/2019 January 2019  306.80
1/18/2019 January 2019  306.85
1/17/2019 January 2019  306.85
1/16/2019 January 2019  306.85
1/15/2019 January 2019  306.85
1/14/2019 January 2019  306.85
01/11/2019 January 2019  306.90
01/10/2019 January 2019  306.90
01/09/2019 January 2019  306.90
01/08/2019 January 2019  306.90
01/07/2019 January 2019  306.90
01/04/2019 January 2019  306.95
01/03/2019 January 2019  306.95
01/02/2019 January 2019  306.95

 

Dollar to Naira Exchange Rate Table

12/31/2018 December 2018  307.00
12/28/2018 December 2018  307.00
12/27/2018 December 2018  307.00
12/24/2018 December 2018  307.00
12/21/2018 December 2018  306.95
12/20/2018 December 2018  306.95
12/19/2018 December 2018  306.95
12/18/2018 December 2018  306.95
12/17/2018 December 2018  306.95
12/14/2018 December 2018  306.90
12/13/2018 December 2018  306.90
12/12/2018 December 2018  306.90
12/11/2018 December 2018  306.90
12/10/2018 December 2018  306.90
12/07/2018 December 2018  306.85
12/06/2018 December 2018  306.85
12/05/2018 December 2018  306.85
12/04/2018 December 2018  306.85
12/03/2018 December 2018  306.85
11/30/2018 November 2018  306.80
11/29/2018 November 2018  306.80
11/28/2018 November 2018  306.80
11/27/2018 November 2018  306.80
11/26/2018 November 2018  306.80
11/23/2018 November 2018  306.75
11/22/2018 November 2018  306.75
11/21/2018 November 2018  306.75
11/19/2018 November 2018  306.75
11/16/2018 November 2018  306.70
11/15/2018 November 2018  306.70
11/14/2018 November 2018  306.70
11/13/2018 November 2018  306.70
11/12/2018 November 2018  306.70
11/09/2018 November 2018  306.65
11/08/2018 November 2018  306.65
11/07/2018 November 2018  306.65
11/06/2018 November 2018  306.65
11/05/2018 November 2018  306.65
11/02/2018 November 2018  306.60
11/01/2018 November 2018  306.60

 

Dollar to Naira Exchange Rate Table

10/31/2018 October 2018  306.60
10/30/2018 October 2018  306.60
10/29/2018 October 2018  306.60
10/26/2018 October 2018  306.55
10/25/2018 October 2018  306.55
10/24/2018 October 2018  306.55
10/23/2018 October 2018  306.55
10/22/2018 October 2018  306.55
10/19/2018 October 2018  306.50
10/18/2018 October 2018  306.50
10/17/2018 October 2018  306.50
10/16/2018 October 2018  306.50
10/15/2018 October 2018  306.50
10/12/2018 October 2018  306.45
10/11/2018 October 2018  306.45
10/10/2018 October 2018  306.45
10/09/2018 October 2018  306.45
10/08/2018 October 2018  306.45
10/05/2018 October 2018  306.40
10/04/2018 October 2018  306.40
10/03/2018 October 2018  306.40
10/02/2018 October 2018  306.40
9/28/2018 September 2018  306.35
9/27/2018 September 2018  306.35
9/26/2018 September 2018  306.35
9/25/2018 September 2018  306.35
9/24/2018 September 2018  306.35
9/21/2018 September 2018  306.30
9/20/2018 September 2018  306.30
9/19/2018 September 2018  306.30
9/18/2018 September 2018  306.30
9/17/2018 September 2018  306.30
9/14/2018 September 2018  306.25
9/13/2018 September 2018  306.25
09/12/2018 September 2018  306.25
09/11/2018 September 2018  306.25
09/10/2018 September 2018  306.25
09/07/2018 September 2018  306.20
09/06/2018 September 2018  306.20
09/05/2018 September 2018  306.20
09/04/2018 September 2018  306.20
09/03/2018 September 2018  306.15

 

Dollar to Naira Exchange Rate Table

8/31/2018 August 2018  306.15
8/30/2018 August 2018  306.15
8/29/2018 August 2018  306.15
8/28/2018 August 2018  306.15
8/27/2018 August 2018  306.10
8/24/2018 August 2018  306.10
8/23/2018 August 2018  306.10
8/20/2018 August 2018  306.10
8/17/2018 August 2018  306.10
8/16/2018 August 2018  306.10
8/15/2018 August 2018  306.05
8/14/2018 August 2018  306.05
8/13/2018 August 2018  306.05
08/10/2018 August 2018  306.00
08/09/2018 August 2018  306.00
08/08/2018 August 2018  306.00
08/07/2018 August 2018  306.00
08/06/2018 August 2018  306.00
08/03/2018 August 2018  305.95
08/02/2018 August 2018  305.95
08/01/2018 August 2018  305.95
7/31/2018 July 2018  305.85
7/30/2018 July 2018  305.90
7/27/2018 July 2018  305.90
7/26/2018 July 2018  305.90
7/25/2018 July 2018  305.90
7/24/2018 July 2018  305.90
7/23/2018 July 2018  305.85
7/20/2018 July 2018  305.85
