Euro to Naira Exchange Rates

How much is Euro to Naira? If you have 100 euros, how much naira would you get in return if you exchange the euro at the official market rate or black market rate? This article will not only answer your question, you will also find the Euro to Naira historical exchange rates so that you can see the trend.

25 November 2021

The Euro to Naira CBN Rates for 25 November 2021 are as follows: Buying Rate was N459.20 while the Selling Rate stood at N461.44. The Euro to Naira black market rates range between N653 and N659

12 November 2021

The Euro to Naira CBN Rates are as follows: Buying Rate was N469.93 while the Selling Rate stood at N471.08. The Euro to Naira black market rates range between N630 and N630

11 November 2021

The Euro to Naira CBN Rates are as follows: Buying Rate was N470.76 while the Selling Rate stood at N471.91

10 November 2021

The Euro to Naira CBN Rates are as follows: Buying Rate was N474.02 while the Selling Rate stood at N475.17

Disclaimer: Euro to naira black market rates vary across the country. The black market rates published here may be different from what is obtainable in your area. We are not a Bureau De Change nor do we determine the black market rate. The Central Bank of Nigeria is the only authority that is empowered to regulate the value of Nigerian currency.

Historical Euro to Naira Exchange Rates

Find below the historical exchange rates of Euro to Naira from 2002 till date. We plan to be updating the table on weekly basis. therefore, you can always come back for the updated edition.

Date Month Year  Buying Rate  Selling Rate
11/09/2021 November 2021  475.26  476.41
11/08/2021 November 2021  474.99  476.14
11/05/2021 November 2021  473.23  474.38
11/04/2021 November 2021  473.74  474.89
11/03/2021 November 2021  475.43  476.59
11/02/2021 November 2021  476.01  477.17
11/01/2021 November 2021  474.73  475.89

 

Euro to Naira Exchange Rate Table

10/29/2021 October 2021  477.47  478.63
10/28/2021 October 2021  475.51  476.67
10/27/2021 October 2021  475.87  477.03
10/26/2021 October 2021  476.40  477.56
10/25/2021 October 2021  475.96  477.12
10/22/2021 October 2021  476.74  477.91
10/21/2021 October 2021  476.97  478.13
10/20/2021 October 2021  476.58  477.74
10/18/2021 October 2021  475.55  476.71
10/15/2021 October 2021  475.29  476.45
10/14/2021 October 2021  475.74  476.90
10/13/2021 October 2021  473.93  475.09
10/12/2021 October 2021  473.73  474.88
10/11/2021 October 2021  474.38  475.54
10/08/2021 October 2021  473.99  475.14
10/07/2021 October 2021  473.82  474.98
10/06/2021 October 2021  472.92  474.07
10/05/2021 October 2021  475.43  476.59
10/04/2021 October 2021  476.84  478.00
9/30/2021 September 2021  474.47  475.62
9/29/2021 September 2021  477.50  478.66
9/28/2021 September 2021  477.57  479.90
9/27/2021 September 2021  478.23  480.57
9/24/2021 September 2021  480.13  481.30
9/23/2021 September 2021  480.05  481.22
9/22/2021 September 2021  480.41  481.59
9/21/2021 September 2021  481.08  482.25
9/20/2021 September 2021  479.63  480.80
9/17/2021 September 2021  482.53  483.70
9/16/2021 September 2021  482.02  483.20
9/15/2021 September 2021  484.33  485.52
9/14/2021 September 2021  483.63  484.81
9/13/2021 September 2021  482.48  483.66
09/10/2021 September 2021  484.70  485.89
09/09/2021 September 2021  484.85  486.04
09/08/2021 September 2021  484.30  485.48
09/07/2021 September 2021  485.69  486.88
09/06/2021 September 2021  485.60  486.79
09/03/2021 September 2021  486.12  487.31
09/02/2021 September 2021  485.10  486.29
09/01/2021 September 2021  483.73  484.91

 

Euro to Naira Exchange Rate Table

8/31/2021 August 2021  484.63  485.82
8/30/2021 August 2021  483.04  484.22
8/27/2021 August 2021  481.45  482.63
8/26/2021 August 2021  481.66  482.84
8/25/2021 August 2021  480.41  481.59
8/24/2021 August 2021  480.35  481.52
8/23/2021 August 2021  479.62  480.79
8/20/2021 August 2021  477.50  478.66
8/19/2021 August 2021  478.60  479.77
8/18/2021 August 2021  479.71  480.88
8/17/2021 August 2021  481.32  482.49
8/16/2021 August 2021  481.60  482.78
8/13/2021 August 2021  481.24  482.41
08/12/2021 August 2021  480.27  481.44
08/11/2021 August 2021  479.41  480.58
08/10/2021 August 2021  479.57  480.74
08/09/2021 August 2021  481.33  482.51
08/06/2021 August 2021  483.04  484.22
08/05/2021 August 2021  485.08  486.27
08/04/2021 August 2021  485.53  486.72
08/03/2021 August 2021  486.19  487.37
08/02/2021 August 2021  486.30  487.49
7/30/2021 July 2021  486.38  487.57
7/29/2021 July 2021  485.80  486.98
7/28/2021 July 2021  483.05  484.23
7/27/2021 July 2021  483.50  484.69
7/22/2021 July 2021  481.89  483.06
7/19/2021 July 2021  481.46  482.64
7/16/2021 July 2021  482.61  483.79
7/15/2021 July 2021  483.22  484.40
7/14/2021 July 2021  482.98  484.16
7/13/2021 July 2021  484.55  485.73
07/12/2021 July 2021  484.47  485.65
07/09/2021 July 2021  485.25  486.43
07/08/2021 July 2021  484.92  486.10
07/07/2021 July 2021  483.99  485.17
07/06/2021 July 2022  484.48  485.66
07/05/2021 July 2021  485.72  486.91
07/02/2021 July 2021  483.79  484.97
07/01/2021 July 2021  485.96  487.15

 

Euro to Naira Exchange Rate Table

6/30/2021 June 2021  486.65  487.84
6/29/2021 June 2021  486.57  487.76
6/28/2021 June 2021  487.19  488.38
6/25/2021 June 2021  488.84  490.03
6/24/2021 June 2021  488.39  489.58
6/23/2021 June 2021  488.64  489.84
6/22/2021 June 2021  486.69  487.88
6/21/2021 June 2021  486.58  487.77
6/18/2021 June 2021  487.28  488.47
6/17/2021 June 2021  488.47  489.67
6/16/2021 June 2021  496.02  497.23
6/15/2021 June 2021  495.36  496.57
06/11/2021 June 2021  496.36  497.57
06/10/2021 June 2021  497.95  499.17
06/09/2021 June 2021  498.86  500.08
06/08/2021 June 2021  498.34  499.56
06/07/2021 June 2021  497.75  498.97
06/04/2021 June 2021  495.93  497.14
06/03/2021 June 2021  498.65  499.87
06/02/2021 June 2021  498.43  499.65
06/01/2021 June 2021  499.96  501.18
5/31/2021 May 2021  498.98  500.20
5/28/2021 May 2021  497.22  498.44
5/27/2021 May 2021  498.82  500.04
5/26/2021 May 2021  500.35  501.57
5/25/2021 May 2021  501.78  503.01
5/24/2021 May 2021  499.86  501.08
5/21/2021 May 2021  499.95  501.17
05/10/2021 May 2021  461.39  462.61
05/07/2021 May 2020  457.23  458.43
05/06/2021 May 2021  457.04  458.24
05/05/2021 May 2021  455.18  456.38
05/04/2021 May 2021  455.56  456.76

 

Euro to Naira Exchange Rate Table

4/30/2021 April 2021  457.87  459.08
4/29/2021 April 2021  459.73  460.94
4/28/2021 April 2021  457.60  458.81
4/27/2021 April 2021  458.10  459.31
4/26/2021 April 2021  457.98  459.19
4/23/2021 April 2021  457.26  458.47
4/22/2021 April 2021  456.51  457.71
4/21/2021 April 2021  455.14  456.34
4/20/2021 April 2021  456.81  458.01
4/19/2021 April 2021  456.16  457.37
4/16/2021 April 2021  454.35  455.54
4/15/2021 April 2021  453.63  454.82
4/14/2021 April 2021  453.25  454.44
4/13/2021 April 2021  450.82  452.01
04/12/2021 April 2021  451.31  452.50
04/09/2021 April 2021  450.78  451.97
04/08/2021 April 2021  450.18  451.36
04/07/2021 April 2021  450.67  451.86
04/06/2021 April 2021  447.45  448.63
3/31/2021 March 2021  444.45  445.63
3/30/2021 March 2021  444.98  446.16
3/29/2021 March 2021  446.50  447.68
3/26/2021 March 2021  446.31  447.49
3/25/2021 March 2021  447.52  448.70
3/24/2021 March 2021  448.62  449.81
3/23/2021 March 2021  450.33  451.52
3/22/2021 March 2021  452.18  453.38
3/19/2021 March 2021  451.16  452.35
3/18/2021 March 2021  452.83  454.02
3/17/2021 March 2021  450.90  452.09
3/16/2021 March 2021  452.94  454.14
3/15/2021 March 2021  452.11  453.30
03/12/2021 March 2021  452.11  453.30
03/11/2021 March 2021  453.47  454.67
03/10/2021 March 2021  450.63  451.82
03/09/2021 March 2021  451.12  452.31
03/08/2021 March 2021  449.53  450.72
03/05/2021 March 2021  452.37  453.57
03/04/2021 March 2021  456.16  457.37
03/03/2021 March 2021  457.19  458.39
03/02/2021 March 2021  455.94  457.14
03/01/2021 March 2021  456.51  457.71

 

Euro to Naira Exchange Rate Table

2/26/2021 February 2021  459.04  460.26
2/25/2021 February 2021  463.48  464.70
2/24/2021 February 2021  461.09  462.31
2/23/2021 February 2021  460.64  461.85
2/22/2021 February 2021  459.99  461.21
2/19/2021 February 2021  460.07  461.28
2/18/2021 February 2021  457.49  458.70
2/17/2021 February 2021  457.19  458.39
2/16/2021 February 2021  461.13  462.35
2/15/2021 February 2021  459.88  461.09
02/12/2021 February 2021  458.93  460.14
02/11/2021 February 2021  459.73  460.94
02/10/2021 February 2021  459.54  460.75
02/09/2021 February 2021  458.86  460.07
02/08/2021 February 2021  455.94  457.14
02/05/2021 February 2021  454.08  455.28
02/04/2021 February 2021  454.50  455.70
02/03/2021 February 2021  455.25  456.46
02/02/2021 February 2021  455.97  457.18
02/01/2021 February 2021  457.95  459.15
1/29/2021 January 2021  459.76  460.98
1/28/2021 January 2021  458.63  459.84
1/27/2021 January 2021  459.46  460.67
1/26/2021 January 2021  460.41  461.62
1/25/2021 January 2021  427.51  428.64
1/22/2021 January 2021  461.70  462.92
1/21/2021 January 2021  460.41  461.62
1/20/2021 January 2021  459.08  460.29
1/19/2021 January 2021  459.61  460.83
1/18/2021 January 2021  457.34  458.55
1/15/2021 January 2021  459.50  460.71
1/14/2021 January 2021  460.56  461.78
1/13/2021 January 2021  461.13  462.35
01/12/2021 January 2021  460.64  461.85
01/11/2021 January 2021  461.05  462.27
01/08/2021 January 2021  464.31  465.54
01/07/2021 January 2021  464.46  465.69
01/06/2021 January 2021  467.76  469.00
01/05/2021 January 2021  465.64  466.87
01/04/2021 January 2021  465.87  467.10

 

Euro to Naira Exchange Rate Table

12/31/2020 December 2020  465.26  466.49
12/30/2020 December 2020  465.18  466.41
12/29/2020 December 2020  464.31  465.54
12/24/2020 December 2020  462.15  463.37
12/23/2020 December 2020  462.11  463.33
12/22/2020 December 2020  464.01  465.23
12/21/2020 December 2020  461.28  462.50
12/18/2020 December 2020  464.69  465.92
12/17/2020 December 2020  463.82  465.04
12/16/2020 December 2020  462.19  463.41
12/15/2020 December 2020  460.90  462.12
12/14/2020 December 2020  460.86  462.08
12/11/2020 December 2020  459.42  460.64
12/10/2020 December 2020  458.17  459.38
12/09/2020 December 2020  459.12  460.33
12/08/2020 December 2020  459.23  460.45
12/07/2020 December 2020  459.16  460.37
12/04/2020 December 2020  461.21  462.42
12/03/2020 December 2020  459.76  460.98
12/02/2020 December 2020  456.81  458.01
12/01/2020 December 2020  453.63  454.82
11/30/2020 November 2020  454.35  455.54
11/27/2020 November 2020  452.00  453.19
11/26/2020 November 2020  451.28  452.47
11/25/2020 November 2020  450.48  451.67
11/24/2020 November 2020  449.76  450.95
11/23/2020 November 2020  451.24  452.43
11/20/2020 November 2020  450.02  451.21
11/19/2020 November 2020  448.74  449.92
11/18/2020 November 2020  449.99  451.17
11/17/2020 November 2020  450.25  451.44
11/16/2020 November 2020  448.89  450.07
11/13/2020 November 2020  447.83  449.01
11/12/2020 November 2020  447.67  448.86
11/11/2020 November 2020  446.08  447.26
11/10/2020 November 2020  447.30  448.48
11/09/2020 November 2020  450.63  451.82
11/06/2020 November 2020  450.21  451.40
11/05/2020 November 2020  447.52  448.70
11/04/2020 November 2020  443.54  444.71
11/03/2020 November 2020  443.85  445.02
11/02/2020 November 2020  441.65  442.81

 

Euro to Naira Exchange Rate Table

10/30/2020 October 2020  442.52  443.69
10/28/2020 October 2020  444.72  445.89
10/27/2020 October 2020  448.39  449.58
10/26/2020 October 2020  448.13  449.31
10/23/2020 October 2020  449.08  450.26
10/22/2020 October 2020  448.21  449.39
10/21/2020 October 2020  449.12  450.30
10/20/2020 October 2020  447.49  448.67
10/19/2020 October 2020  446.69  447.87
10/16/2020 October 2020  444.87  446.04
10/15/2020 October 2020  443.77  444.94
10/14/2020 October 2020  445.33  446.50
10/13/2020 October 2020  446.84  448.02
10/12/2020 October 2020  447.18  448.36
10/08/2020 October 2020  445.63  446.80
10/07/2020 October 2020  446.35  447.53
10/06/2020 October 2020  447.14  448.32
10/05/2020 October 2020  447.18  448.36
10/02/2020 October 2020  444.60  445.78
9/30/2020 September 2020  444.15  445.32
9/29/2020 September 2020  443.58  444.75
9/28/2020 September 2020  442.41  443.57
9/25/2020 September 2020  440.89  442.05
9/24/2020 September 2020  441.08  442.24
9/23/2020 September 2020  442.90  444.07
9/22/2020 September 2020  445.06  446.23
9/21/2020 September 2020  447.03  448.21
9/18/2020 September 2020  448.81  450.00
9/17/2020 September 2020  447.33  448.51
9/16/2020 September 2020  450.06  451.25
9/15/2020 September 2020  450.82  452.01
9/14/2020 September 2020  449.99  451.17
09/11/2020 September 2020  449.23  450.41
09/10/2020 September 2020  448.93  450.11
09/09/2020 September 2020  446.20  447.37
09/08/2020 December 2020  446.95  448.13
09/07/2020 September 2020  448.09  449.27
09/04/2020 September 2020  448.93  450.11
09/03/2020 September 2020  447.56  448.74
09/02/2020 September 2020  449.53  450.72
09/01/2020 September 2020  454.27  455.47

 

Euro to Naira Exchange Rate Table

8/31/2020 August 2020  452.56  453.76
8/28/2020 August 2020  451.65  452.85
8/27/2020 August 2020  447.79  448.97
8/26/2020 August 2020  447.03  448.21
8/25/2020 August 2020  447.98  449.16
8/24/2020 August 2020  448.89  450.07
8/21/2020 August 2020  446.08  447.26
8/20/2020 August 2020  449.04  450.22
8/19/2020 August 2020  452.30  453.49
8/18/2020 August 2020  451.35  452.54
8/17/2020 August 2020  449.15  450.34
8/14/2020 August 2020  447.60  448.78
8/13/2020 August 2020  448.62  449.81
08/12/2020 August 2020  446.01  447.18
08/11/2020 August 2020  446.77  447.94
08/10/2020 August 2020  445.48  446.65
08/07/2020 August 2020  447.83  449.01
08/06/2020 August 2020  449.08  450.26
08/05/2020 August 2020  426.71  427.89
08/04/2020 August 2020  423.58  424.75
08/03/2020 August 2020  422.39  423.56
7/29/2020 July 2020  421.96  423.13
7/28/2020 July 2020  421.74  422.91
7/27/2020 July 2020  422.89  424.07
7/24/2020 July 2020  418.07  419.23
7/22/2020 July 2020  416.74  417.89
7/22/2020 July 2020  416.66  417.82
7/21/2020 July 2020  411.95  413.09
7/20/2020 July 2020  412.02  413.16
7/17/2020 July 2020  411.37  412.51
7/16/2020 July 2020  410.83  411.97
7/15/2020 July 2020  411.88  413.02
7/14/2020 July 2020  409.61  410.75
7/13/2020 July 2020  408.02  409.16
07/10/2020 July 2020  406.08  407.21
07/08/2020 July 2020  406.37  407.50
07/07/2020 July 2020  406.55  407.68
07/06/2020 July 2020  407.48  408.62
07/03/2020 July 2020  404.17  405.29
07/02/2020 July 2020  406.37  407.50
07/01/2020 July 2020  403.42  404.54

 

Euro to Naira Exchange Rate Table

6/30/2020 June 2020  403.16  404.28
6/29/2020 June 2020  406.12  407.24
6/26/2020 June 2020  403.60  404.72
6/25/2020 June 2020  403.20  404.32
6/24/2020 June 2020  406.30  407.42
6/23/2020 June 2020  407.20  408.33
6/22/2020 June 2020  403.70  404.83
6/19/2020 June 2020  403.70  404.83
6/18/2020 June 2020  404.46  405.58
6/17/2020 June 2020  404.53  405.66
6/16/2020 June 2020  406.87  408.00
6/15/2020 June 2020  408.71  409.84
06/11/2020 June 2020  408.71  409.84
06/10/2020 June 2020  410.00  411.14
06/09/2020 June 2020  406.73  407.86
06/08/2020 June 2020  406.30  407.42
06/05/2020 June 2020  407.95  409.09
06/04/2020 June 2020  405.61  406.74
06/03/2020 June 2020  403.02  404.14
06/02/2020 June 2020  400.21  401.32
06/01/2020 June 2020  400.28  401.40
5/29/2020 May 2020  400.90  402.01
5/28/2020 May 2020  396.50  397.61
5/27/2020 May 2020  396.29  397.39
5/22/2020 May 2020  392.58  393.67
5/21/2020 May 2020  396.04  397.14
5/20/2020 May 2020  394.24  395.33
5/19/2020 May 2020  394.24  395.33
5/18/2020 May 2020  389.59  390.67
5/15/2020 May 2020  388.84  389.92
5/14/2020 May 2020  388.55  389.63
5/13/2020 May 2020  391.57  392.66
05/12/2020 May 2020  390.82  391.90
05/11/2020 May 2020  389.66  390.75
05/08/2020 May 2020  390.38  391.47
05/07/2020 May 2020  388.51  389.59
05/06/2020 May 2020  389.09  390.17
05/05/2020 May 2020  390.46  391.54
05/04/2020 May 2020  393.77  394.86

 

Euro to Naira Exchange Rate Table

4/30/2020 April 2020  391.43  392.52
4/29/2020 April 2020  390.38  391.47
4/28/2020 April 2020  391.57  392.66
4/27/2020 April 2020  390.85  391.94
4/24/2020 April 2020  388.66  389.74
4/23/2020 April 2020  387.94  389.01
4/22/2020 April 2020  391.36  392.44
4/21/2020 April 2020  390.02  391.11
4/20/2020 April 2020  390.74  391.83
4/17/2020 April 2020  390.78  391.87
4/16/2020 April 2020  392.08  393.17
4/15/2020 April 2020  392.87  393.96
4/14/2020 April 2020  394.63  395.73
04/09/2020 April 2020  391.07  392.15
04/08/2020 April 2020  391.32  392.41
04/07/2020 April 2020  391.64  392.73
04/06/2020 April 2020  388.51  389.59
04/03/2020 April 2020  388.55  389.63
04/02/2020 April 2020  392.65  393.74
04/01/2020 April 2020  393.55  394.65
3/31/2020 March 2020  394.52  395.62
3/30/2020 March 2020  397.01  398.11
3/27/2020 March 2020  396.29  397.39
3/26/2020 March 2020  393.95  395.04
3/25/2020 March 2020  389.30  390.39
3/24/2020 March 2020  390.28  391.36
3/23/2020 March 2020  385.85  386.92
3/20/2020 March 2020  386.68  387.75
3/19/2020 March 2020  328.46  329.53
3/18/2020 March 2020  335.53  336.63
3/17/2020 March 2020  336.91  338.01
3/16/2020 March 2020  342.42  343.54
3/13/2020 March 2020  341.47  342.59
03/12/2020 March 2020  344.13  345.26
03/11/2020 March 2020  347.07  348.20
03/09/2020 March 2020  349.39  350.53
03/06/2020 March 2020  346.58  347.71
03/05/2020 March 2020  342.63  343.75
03/04/2020 March 2020  341.04  342.15
03/03/2020 March 2020  340.39  341.51
03/02/2020 March 2020  339.97  341.08

 

Euro to Naira Exchange Rate Table

2/28/2020 February 2020  336.58  337.68
2/27/2020 February 2020  334.92  336.02
2/26/2020 February 2020  333.42  334.51
2/25/2020 February 2020  331.59  332.67
2/24/2020 February 2020  331.04  332.12
2/21/2020 February 2020  330.66  331.74
2/20/2020 February 2020  330.36  331.44
2/19/2020 February 2020  330.39  331.47
2/18/2020 February 2020  331.13  332.21
2/17/2020 February 2020  331.65  332.73
2/14/2020 February 2020  331.53  332.61
2/13/2020 February 2020  332.23  333.32
02/12/2020 February 2020  333.83  334.92
02/11/2020 February 2020  333.83  334.92
02/10/2020 February 2020  334.96  336.06
02/07/2020 February 2020  335.23  336.33
02/06/2020 February 2020  336.64  337.74
02/05/2020 February 2020  337.25  338.35
02/04/2020 February 2020  338.22  339.33
02/03/2020 February 2020  338.59  339.70
1/31/2020 January 2020  338.22  339.33
1/30/2020 January 2020  337.30  338.41
1/29/2020 January 2020  336.72  337.82
1/28/2020 January 2020  336.91  338.01
1/27/2020 January 2020  337.31  338.41
1/24/2020 January 2020  337.59  338.69
1/23/2020 January 2020  339.33  340.44
1/22/2020 January 2020  339.02  340.13
1/21/2020 January 2020  339.79  340.90
1/20/2020 January 2020  339.15  340.25
1/17/2020 January 2020  339.95  341.06
1/16/2020 January 2020  341.42  342.53
1/15/2020 January 2020  341.14  342.25
1/14/2020 January 2020  340.50  341.61
1/13/2020 January 2020  340.28  341.39
01/10/2020 January 2020  339.48  340.59
01/08/2020 January 2020  340.43  341.54
01/07/2020 January 2020  342.14  343.26
01/06/2020 January 2020  342.81  343.93
01/03/2020 January 2020  340.67  341.78
01/02/2020 January 2020  342.41  343.53

 

Euro to Naira Exchange Rate Table

12/31/2019 December 2019  343.70  344.82
12/30/2019 December 2019  342.54  343.66
12/27/2019 December 2019  341.28  342.40
12/24/2019 December 2019  339.11  340.22
12/23/2019 December 2019  339.11  340.22
12/20/2019 December 2019  339.54  340.65
12/19/2019 December 2019  340.52  341.64
12/18/2019 December 2019  340.46  341.57
12/17/2019 December 2019  341.56  342.68
12/16/2019 December 2019  341.04  342.16
12/13/2019 December 2019  342.06  343.18
12/12/2019 December 2019  340.59  341.70
12/10/2019 December 2019  339.12  340.23
12/06/2019 December 2019  339.48  340.59
12/05/2019 December 2019  339.42  340.53
12/04/2019 December 2019  338.81  339.92
12/03/2019 December 2019  338.96  340.07
12/02/2019 December 2019  336.79  337.89
11/29/2019 November 2019  336.63  337.73
11/28/2019 November 2019  336.72  337.82
11/27/2019 November 2019  336.75  337.85
11/26/2019 November 2019  337.09  338.19
11/25/2019 November 2019  336.94  338.04
11/22/2019 November 2019  338.59  339.70
11/21/2019 November 2019  339.15  340.25
11/20/2019 November 2019  338.29  339.39
11/19/2019 November 2019  338.93  340.04
11/18/2019 November 2019  338.38  339.49
11/15/2019 November 2019  337.47  338.57
11/14/2019 November 2019  336.31  337.41
11/13/2019 November 2019  336.92  338.02
11/12/2019 November 2019  336.98  338.08
11/08/2019 November 2019  337.53  338.63
11/07/2019 November 2019  338.91  340.01
11/06/2019 November 2019  339.08  340.19
11/05/2019 November 2019  340.12  341.24
11/04/2019 November 2019  341.62  342.74
11/01/2019 November 2019  341.40  342.52

 

Euro to Naira Exchange Rate Table

10/31/2019 October 2019  341.50  342.61
10/30/2019 October 2019  340.18  341.29
10/29/2019 October 2019  339.42  340.52
10/25/2019 October 2019  339.76  340.87
10/24/2019 October 2019  340.95  342.07
10/23/2019 October 2019  340.25  341.36
10/22/2019 October 2019  340.77  341.88
10/21/2019 October 2019  341.66  342.78
10/18/2019 October 2019  340.90  342.01
10/17/2019 October 2019  339.95  341.06
10/16/2019 October 2019  337.90  339.00
10/15/2019 October 2019  336.76  337.86
10/14/2019 October 2019  337.40  338.50
10/11/2019 October 2019  338.17  339.27
10/10/2019 October 2019  337.37  338.47
10/09/2019 October 2019  336.02  337.12
10/08/2019 October 2019  336.14  337.24
10/07/2019 October 2019  336.39  337.49
10/04/2019 October 2019  335.96  337.06
10/03/2019 October 2019  335.13  336.23
10/02/2019 October 2019  334.46  335.55
9/30/2019 September 2019  333.54  334.63
9/26/2019 September 2019  334.53  335.62
9/25/2019 September 2019  336.02  337.12
9/24/2019 September 2019  336.70  337.80
9/23/2019 September 2019  336.36  337.46
9/20/2019 September 2019  337.31  338.41
9/19/2019 September 2019  338.69  339.80
9/18/2019 September 2019  338.14  339.25
9/17/2019 September 2019  337.35  338.45
9/16/2019 September 2019  337.50  338.60
9/13/2019 September 2019  339.55  340.66
09/12/2019 September 2019  335.40  336.49
09/11/2019 September 2019  336.65  337.75
09/10/2019 September 2019  337.72  338.82
09/09/2019 September 2019  337.56  338.66
09/06/2019 September 2019  337.71  338.82
09/05/2019 September 2019  338.23  339.34
09/04/2019 September 2019  337.13  338.23
09/03/2019 September 2019  334.77  335.86
09/02/2019 September 2019  335.60  336.69

 

Euro to Naira Exchange Rate Table

8/30/2019 August 2019  337.82  338.93
8/29/2019 August 2019  338.80  339.91
8/28/2019 August 2019  339.23  340.34
8/27/2019 August 2019  339.81  340.92
8/26/2019 August 2019  340.09  341.20
8/23/2019 August 2019  340.19  341.30
8/22/2019 August 2019  339.15  340.25
8/21/2019 August 2019  339.51  340.62
8/20/2019 August 2019  338.87  339.98
8/19/2019 August 2019  339.73  340.84
8/16/2019 August 2019  338.69  339.80
8/15/2019 August 2019  341.02  342.13
8/14/2019 August 2019  342.03  343.14
08/09/2019 August 2019  342.58  343.70
08/08/2019 August 2019  342.33  343.45
08/07/2019 August 2019  342.52  343.64
08/06/2019 August 2019  342.27  343.39
08/05/2019 August 2019  342.18  343.30
08/02/2019 August 2019  339.59  340.70
08/01/2019 August 2019  337.63  338.73
7/31/2019 July 2019  341.02  342.14
7/30/2019 July 2019  341.18  342.29
7/29/2019 July 2019  340.20  341.31
7/26/2019 July 2019  340.65  341.76
7/25/2019 July 2019  340.10  341.21
7/24/2019 July 2019  341.05  342.16
7/23/2019 July 2019  341.78  342.90
7/22/2019 July 2019  343.01  344.13
7/19/2019 July 2019  343.28  344.40
7/18/2019 July 2019  343.34  344.46
7/17/2019 July 2019  343.12  344.24
7/16/2019 July 2019  343.34  344.46
7/15/2019 July 2019  344.84  345.96
07/12/2019 July 2019  344.13  345.25
07/11/2019 July 2019  344.83  345.96
07/10/2019 July 2019  343.21  344.33
07/09/2019 July 2019  342.84  343.96
07/08/2019 July 2019  343.30  344.42
07/05/2019 July 2019  343.86  344.98
07/04/2019 July 2019  345.42  346.55
07/03/2019 July 2019  345.45  346.58
07/02/2019 July 2019  345.78  346.91
07/01/2019 July 2019  347.19  348.33

 

Euro to Naira Exchange Rate Table

6/28/2019 June 2019  348.05  349.19
6/27/2019 June 2019  347.96  349.10
6/26/2019 June 2019  347.53  348.67
6/25/2019 June 2019  348.48  349.62
6/24/2019 June 2019  348.39  349.53
6/21/2019 June 2019  346.21  347.34
6/20/2019 June 2019  346.09  347.22
6/19/2019 June 2019  342.85  343.97
6/18/2019 June 2019  342.42  343.54
6/17/2019 June 2019  343.77  344.89
6/14/2019 June 2019  344.65  345.77
6/13/2019 June 2019  345.11  346.23
06/11/2019 June 2019  346.24  347.37
06/10/2019 June 2019  345.87  347.00
06/07/2019 June 2019  346.52  347.65
06/06/2019 June 2019  345.39  346.51
06/03/2019 June 2019  342.66  343.78
5/31/2019 May 2019  341.35  342.46
5/30/2019 May 2019  340.86  341.97
5/28/2019 May 2019  342.36  343.48
5/27/2019 May 2019  342.60  343.72
5/24/2019 May 2019  342.27  343.39
5/23/2019 May 2019  340.77  341.89
5/22/2019 May 2019  341.66  342.78
5/21/2019 May 2019  341.17  342.29
5/20/2019 May 2019  341.54  342.65
5/17/2019 May 2019  341.87  342.99
5/16/2019 May 2019  342.82  343.94
5/15/2019 May 2019  342.05  343.17
5/14/2019 May 2019  343.52  344.64
5/13/2019 May 2019  343.67  344.80
05/10/2019 May 2019  344.04  345.16
05/09/2019 May 2019  342.44  343.56
05/08/2019 May 2019  342.78  343.90
05/07/2019 May 2019  342.38  343.50
05/06/2019 May 2019  342.57  343.69
05/03/2019 May 2019  341.23  342.34
05/02/2019 May 2019  342.76  343.88

 

Euro to Naira Exchange Rate Table

4/30/2019 April 2019  343.18  344.31
4/29/2019 April 2019  341.13  342.25
4/26/2019 April 2019  340.59  341.70
4/25/2019 April 2019  340.34  341.46
4/24/2019 April 2019  342.85  343.97
4/23/2019 April 2019  343.07  344.19
4/17/2019 April 2019  345.88  347.01
4/16/2019 April 2019  345.75  346.88
4/15/2019 April 2019  346.15  347.28
04/12/2019 April 2019  346.24  347.37
04/11/2019 April 2019  344.74  345.87
04/10/2019 April 2019  345.17  346.30
04/09/2019 April 2019  345.14  346.27
04/08/2019 April 2019  344.13  345.25
04/05/2019 April 2019  343.67  344.79
04/04/2019 April 2019  343.49  344.61
04/03/2019 April 2019  343.97  345.10
04/02/2019 April 2019  343.06  344.18
04/01/2019 April 2019  343.95  345.07
3/29/2019 March 2019  343.67  344.80
3/28/2019 March 2019  343.74  344.86
3/27/2019 March 2019  345.14  346.27
3/26/2019 March 2019  346.03  347.16
3/25/2019 March 2019  346.30  347.44
3/22/2019 March 2019  345.76  346.89
3/21/2019 March 2019  348.54  349.68
3/20/2019 March 2019  347.59  348.73
3/19/2019 March 2019  347.23  348.36
3/18/2019 March 2019  347.47  348.60
3/15/2019 March 2019  346.30  347.44
3/14/2019 March 2019  346.00  347.13
3/13/2019 March 2019  345.94  347.07
03/12/2019 March 2019  344.44  345.56
03/11/2019 March 2019  344.04  345.17
03/08/2019 March 2018  343.10  344.22
03/07/2019 March 2019  345.97  347.10
03/06/2019 March 2019  345.73  346.86
03/05/2019 March 2019  346.83  347.96
03/04/2019 March 2019  346.71  347.84
03/01/2019 March 2019  348.09  349.23

 

Euro to Naira Exchange Rate Table

2/28/2019 February 2019  349.07  350.21
2/27/2019 February 2019  348.33  349.47
2/26/2019 February 2019  347.69  348.83
2/25/2019 February 2019  347.48  348.61
2/22/2019 February 2019  346.69  347.82
2/21/2019 February 2019  347.24  348.37
2/20/2019 February 2019  346.72  347.85
