Consolidated Medical Salary Structure (CONMESS) – 2023
What is CONMESS?
The meaning of CONMESS is Consolidated Medical Salary Structure.
Based on the negotiations between the Federal Government of Nigeria and Organised Labour which was represented by the Joint National Public Negotiation Council which led to the enactment of the National Minimum Wage (Amendment) Act 2019, there were consequential adjustments of salaries of employees in the Federal Public Service. Also, the President of the Federal Republic of Nigeria approved the revision of the Consolidated Medical Salary Structure (CONMESS) to reflect the National Minimum Wage. This took effect from 18th April 2019.
Consolidated Medical Salary Structure (CONMESS) Table
Find below the new Consolidated Medical Salary Structure (CONMESS) salary scale:
CONMESS 1 Salary Scale
CONMESS 1 has only one step. The salary scale for medical personnel working in Federal Public Service is N1,667,601 per annum.
CONMESS 2 Salary Scale
Steps | Amount (N) |
1 | 1,812,600.00 |
2 | 1,857,064.00 |
3 | 1,901,527.00 |
4 | 1,945,991.00 |
5 | 1,990,455.00 |
6 | 2,034,918.00 |
7 | 2,079,382.00 |
8 | 2,123,846.00 |
9 | 2,168,309.00 |
10 | 2,212,773.00 |
11 | 2,257,237.00 |
CONMESS 3 Salary Scale
Steps | Amount (N) |
1 | 2,584,048.00 |
2 | 2,642,162.00 |
3 | 2,700,275.00 |
4 | 2,758,388.00 |
5 | 2,816,501.00 |
6 | 2,874,614.00 |
7 | 2,932,727.00 |
8 | 2,990,840.00 |
9 | 3,048,953.00 |
10 | 3,107,066.00 |
11 | 3,165,180.00 |
CONMESS 4 Salary Scale
Steps | Amount (N) |
1 | 3,323,971.00 |
2 | 3,411,705.00 |
3 | 3,499,440.00 |
4 | 3,587,174.00 |
5 | 3,674,908.00 |
6 | 3,762,642.00 |
7 | 3,850,377.00 |
8 | 3,938,111.00 |
9 | 4,025,845.00 |
10 | 4,113,580.00 |
11 | 4,201,314.00 |
CONMESS 5 Salary Scale
Steps | Amount (N) |
1 | 4,002,413.00 |
2 | 4,121,666.00 |
3 | 4,240,919.00 |
4 | 4,360,171.00 |
5 | 4,479,424.00 |
6 | 4,598,677.00 |
7 | 4,717,929.00 |
8 | 4,837,182.00 |
9 | 4,956,435.00 |
CONMESS 6 Salary Scale
Steps | Amount (N) |
1 | 5,306,547.00 |
2 | 5,458,846.00 |
3 | 5,611,145.00 |
4 | 5,763,444.00 |
5 | 5,915,742.00 |
6 | 6,068,041.00 |
7 | 6,220,340.00 |
8 | 6,372,639.00 |
9 | 6,524,937.00 |
CONMESS 7 Salary Scale
Steps | Amount (N) |
1 | 7,016,768.00 |
2 | 7,204,409.00 |
3 | 7,392,049.00 |
4 | 7,579,690.00 |
5 | 7,767,330.00 |
6 | 7,954,971.00 |
7 | 8,142,611.00 |
8 | 8,330,252.00 |
9 | 8,517,892.00 |
Explanatory Note
It is important to mention that the above salary scale is per annum. The least salary a medical staff working in the Federal Public Service can earn under the new minimum wage is N1,667,601. This salary scale applies to the medical staff at Level 1 Step 1. On the other hand, the highest-paid medical staff will earn N 8,517,892. This applies to very senior and experienced medical staff at Level 7 Step 9.