CONPCASS: National Minimum Wage (2023)
CONPCASS Meaning
The meaning of CONPCASS is Consolidated Polytechnics and Colleges of Education Academic Staff Structure.
Based on the negotiations between the Federal Government of Nigeria and Organised Labour which was represented by the Joint National Public Negotiation Council which led to the enactment of the National Minimum Wage (Amendment) Act 2019, there were consequential adjustments in the salaries of employees in the Federal Public Service. Also, the President of the Federal Republic of Nigeria approved the revision of the Consolidated Polytechnics and Colleges of Education Academic Staff Structure (CONPCASS) to reflect the National Minimum Wage. This took effect on 18th April 2019.
Consolidated Polytechnics and Colleges of Education Academic Staff Structure Table
Find below the new Consolidated Polytechnics and Colleges of Education Academic Staff Structure (CONPCASS) salary scale:
CONPCASS 1 Salary Scale
Step | Salary (N) |
1 | 1,257,460.00 |
2 | 1,300,238.00 |
3 | 1,343,017.00 |
4 | 1,385,795.00 |
5 | 1,428,573.00 |
6 | 1,471,351.00 |
7 | 1,514,130.00 |
8 | 1,556,908.00 |
9 | 1,599,686.00 |
10 | 1,642,464.00 |
11 | 1,685,243.00 |
12 | 1,728,023.00 |
13 | 1,770,801.00 |
14 | 1,813,579.00 |
15 | 1,856,358.00 |
CONPCASS 2 Salary Scale
Step | Salary (N) |
1 | 1,460,038.00 |
2 | 1,510,386.00 |
3 | 1,560,735.00 |
4 | 1,611,085.00 |
5 | 1,661,433.00 |
6 | 1,711,783.00 |
7 | 1,762,132.00 |
8 | 1,812,482.00 |
9 | 1,862,830.00 |
10 | 1,913,180.00 |
11 | 1,963,528.00 |
12 | 2,013,878.00 |
13 | 2,064,227.00 |
14 | 2,114,575.00 |
15 | 2,164,925.00 |
CONPCASS 3 Salary Scale
Step | Salary (N) |
1 | 1,693,790.00 |
2 | 1,748,497.00 |
3 | 1,803,205.00 |
4 | 1,857,913.00 |
5 | 1,912,620.00 |
6 | 1,967,327.00 |
7 | 2,022,036.00 |
8 | 2,076,743.00 |
9 | 2,131,450.00 |
10 | 2,186,157.00 |
11 | 2,240,866.00 |
12 | 2,295,573.00 |
13 | 2,350,280.00 |
14 | 2,404,987.00 |
15 | 2,459,696.00 |
CONPCASS 4 Salary Scale
Step | Salary (N) |
1 | 1,906,230.00 |
2 | 1,989,066.00 |
3 | 2,071,903.00 |
4 | 2,154,739.00 |
5 | 2,237,575.00 |
6 | 2,320,411.00 |
7 | 2,403,247.00 |
8 | 2,486,083.00 |
9 | 2,568,919.00 |
10 | 2,651,755.00 |
11 | 2,734,592.00 |
CONPCASS 5 Salary Scale
Step | Salary (N) |
1 | 2,127,402.00 |
2 | 2,214,985.00 |
3 | 2,302,566.00 |
4 | 2,390,149.00 |
5 | 2,477,732.00 |
6 | 2,565,313.00 |
7 | 2,652,896.00 |
8 | 2,740,479.00 |
9 | 2,828,060.00 |
10 | 2,915,643.00 |
11 | 3,003,155.00 |
CONPCASS 6 Salary Scale
Step | Salary (N) |
1 | 2,349,600.00 |
2 | 2,443,887.00 |
3 | 2,538,171.00 |
4 | 2,632,456.00 |
5 | 2,726,743.00 |
6 | 2,821,028.00 |
7 | 2,915,314.00 |
8 | 3,009,599.00 |
9 | 3,103,885.00 |
10 | 3,198,170.00 |
11 | 3,292,457.00 |
CONPCASS 7 Salary Scale
Step | Salary (N) |
1 | 3,020,925.00 |
2 | 3,146,527.00 |
3 | 3,272,130.00 |
4 | 3,397,732.00 |
5 | 3,523,334.00 |
6 | 3,648,934.00 |
7 | 3,774,536.00 |
8 | 3,900,139.00 |
9 | 4,025,741.00 |
CONPCASS 8 Salary Scale
Step | Salary (N) |
1 | 3,716,263.00 |
2 | 3,868,081.00 |
3 | 4,019,901.00 |
4 | 4,171,719.00 |
5 | 4,323,537.00 |
6 | 4,475,355.00 |
7 | 4,627,173.00 |
8 | 4,778,991.00 |
9 | 4,930,809.00 |
CONPCASS 9 Salary Scale
Step | Salary (N) |
1 | 4,561,073.00 |
2 | 4,737,851.00 |
3 | 4,914,628.00 |
4 | 5,089,682.00 |
5 | 5,268,183.00 |
6 | 5,444,959.00 |
7 | 5,621,738.00 |
8 | 5,798,513.00 |
9 | 5,975,291.00 |
Explanatory Note
It is important to mention that the above salary scale is per annum. The least salary a lecturer can earn under the new minimum wage is N1,257,460. This salary scale applies to a lecturer at Level 1 Step 1. On the other hand, the highest-paid lecturer will receive N5,975,291. This applies to very senior and experienced lecturers at Level 9 Step 9.
As you must have seen from the table, being at a higher level of the cadre does not necessarily guarantee a higher salary. For instance, a lecturer at Level 1 Step 15 earns more than Level 2 Step 8, and Level 3 Step 3. While a lecturer at Level 1 Step 15 will earn N1,856,358, his contemporaries at 2 Step 8, and Level 3 Step 3 will earn N1,812,482 and N1,803,205.
Therefore, if the salary is much more important to you, you may need to negotiate for a higher step rather than negotiating for a higher level. However, in terms of seniority, lecturers in higher levels are considered to be senior to lecturers in lower levels. So, you need to understand what you really want so that you don’t shoot yourself in the leg during negotiation.
Conclusion
With the devaluation of the Nigerian Currency coupled with the rising inflation, it seems that the salary is no longer sufficient for workers. Based on the average black rate of Dollar to Naira at about N600 to $1, you will realize that the highest salary on the above chart is less than $1,000. No wonder many Nigerian are looking for greener pastures abroad. Even, many smart Nigerians with the right skills now earn dollars by working remotely as freelancers on freelance platforms like Fiverr and Upwork. You can learn how to get started with Upwork here.
The good thing about working remotely is that it affords people to work from the comfort of their homes thereby spending less money on transportation.
However, before one can start earning big from the platform, you may need to start small by quoting low bids for your work. You also need to possess the right skills. Good enough, the skills needed to work remotely can be learned from the platform by taking a relevant online course(s). If you want to fast-track your learning, you may like to attend this online course entitled Building Your Freelancing Career Specialization