442 Area Code: Major Cities, Time Zone and Zip Codes
What area code is 442?
Possibly you are wondering where the 442 Area Code comes from. Area code 442 is from the state of California. Originally, the area code was allocated on July 22, 1999, but only came into service ten years later on November 21, 2009. There is an overlap between 442 area code and 760 area code in term of coverage areas.
The counties in California that the 442 area code covers include Imperial County, Inyo County, Kern County, Mono County, Riverside County, San Bernardino County, and San Diego County.
The major cities under each of these counties are listed below:
Imperial Country
The cities within Imperial County that are served by the 442 area code include Bard, Brawley, Calexico, Calipatria, El Centro, Heber, Holtville, Imperial, Niland, Ocotillo, Palo Verde, Salton City, Seeley, Thermal, Westmorland, and Winterhaven.
Inyo County
The cities within Inyo County that are served by the 442 area code include Big Pine, Bishop, Darwin, Death Valley, Independence, Keeler, Little Lake, Lone Pine, Olancha, Shoshone, Tecopa, and Trona.
Kern County
The cities within Kern County that are served by the 442 area code include Bodfish, Boron, California City, Cantil, Inyokern, Johannesburg, Kernville. Lake Isabella, Onyx, Randsburg, Ridgecrest, Weldon, and Wofford Heights
Mono County
The cities within Mono County that are served by the 442 area code include Benton Bishop, Bridgeport, June Lake, Lee Vining, and Mammoth Lakes.
Riverside County
The cities within Riverside County that are served by 442 area code include Blythe, Blythe, Cathedral City, Coachella, Desert Center, Desert Hot Springs, Indian Wells, Indio, La Quinta, Mecca, North Palm Springs, Palm Desert, Palm Springs, Rancho Mirage, Thousand Palms and Whitewater.
San Bernardino County
The cities within San Bernardino County that are served by area code 442 include Adelanto, Amboy, Apple Valley, Baker, Barstow, Cima, Daggett, Earp, Essex, Fort Irwin, Helendale, Hesperia, Hinkley, Joshua Tree, Landers, Lucerne Valley, Ludlow, Morongo Valley, and Mountain Pass. Others include Needles, Newberry Springs, Nipton, Oro Grande, Parker Dam, Phelan, Pinon Hills, Pioneertown, Red Mountain, Ridgecrest, Trona, Twentynine Palms, Victorville, Vidal, Wrightwood, Yermo, and Yucca Valley.
San Diego County
The cities within San Diego County that are served by area code 442 include Bonsall, Borrego Springs, Camp Pendleton, Cardiff By The Sea, Carlsbad, Encinitas, Escondido, Fallbrook, Julian, Oceanside, Pala, Palomar Mountain, Pauma Valley, Ramona, Ranchita, San Luis Rey, San Marcos, Santa Ysabel, Valley Center, Vista, and Warner Springs.
442 Area Code Time Zone
What time zone is 442 Area Code? The time zone in the 442 area code is the Pacific time zone. That is, America/Los Angeles time zone. The pacific standard time is UTC/GMT -8:00 hours while the pacific daylight saving time is +1:00 hour.
Significance of 442 Area Code
I don’t know if you notice that there is a three-digit number that precedes a telephone number any time you receive a call from your cell phone. Any time you see the three-digit code 442, it suggests that the call comes from any of the cities or counties listed above. However, there may be an exemption to this. With the use of mobile phone or roaming phone feature, the caller may not necessarily be at any of these cities or counties at the time of calling.
Nevertheless, knowing the counties and cities that the 442 area code covers can guide you about when to make a call to a particular person. This is because the area of the person you want to call may be in a time zone that is totally different from your own.
Telephone Carriers in 442 Area Code
If you want to get a wireless telephone within the 442 area code, the popular wireless telephone carriers that you can approach include Flat West Wireless, T-mobile, and Cingular. Landline carriers include Telekenex, Telcentris, Bandwidthcom Clec, Pacific Bell, Peerless Network, Time Warner, Level 3 Communication, Wide Voice, and Suddenlink Comms.
Zip Codes in 442 Area Code County by County
Imperial County
Postal City | County | State | Area Code | Zip Code |
Bard | Imperial | California | 442 | 92222 |
Brawley | Imperial | California | 442 | 92227 |
Calexico | Imperial | California | 442 | 92231 |
Calexico | Imperial | California | 442 | 92232 |
Calipatria | Imperial | California | 442 | 92233 |
El Centro | Imperial | California | 442 | 92243 |
El Centro | Imperial | California | 442 | 92244 |
Heber | Imperial | California | 442 | 92249 |
Holtville | Imperial | California | 442 | 92250 |
Imperial | Imperial | California | 442 | 92251 |
Niland | Imperial | California | 442 | 92257 |
Ocotillo | Imperial | California | 442 | 92259 |
Palo Verde | Imperial | California | 442 | 92266 |
Salton City | Imperial | California | 442 | 92275 |
Seeley | Imperial | California | 442 | 92273 |
Thermal | Imperial | California | 442 | 92274 |
Westmorland | Imperial | California | 442 | 92281 |
Winterhaven | Imperial | California | 442 | 92283 |
Inyo County
Postal City | County | State | Area Code | Zip Code |
Big Pine | Inyo | California | 442 | 93513 |
Bishop | Inyo | California | 442 | 93515 |
Darwin | Inyo | California | 442 | 93522 |
Death Valley | Inyo | California | 442 | 92328 |
Independence | Inyo | California | 442 | 93526 |
Keeler | Inyo | California | 442 | 93530 |
Little Lake | Inyo | California | 442 | 93542 |
Lone Pine | Inyo | California | 442 | 93545 |
Olancha | Inyo | California | 442 | 93549 |
Shoshone | Inyo | California | 442 | 92384 |
Tecopa | Inyo | California | 442 | 92389 |
Trona | Inyo | California | 442 | 93592 |
Kern County
Postal City | County | State | Area Code | Zip Code |
Bodfish | Kern | California | 442 | 93205 |
Boron | Kern | California | 442 | 93516 |
Boron | Kern | California | 442 | 93596 |
California City | Kern | California | 442 | 93505 |
California City | Kern | California | 442 | 93504 |
Cantil | Kern | California | 442 | 93519 |
Inyokern | Kern | California | 442 | 93527 |
Johannesburg | Kern | California | 442 | 93528 |
Kernville | Kern | California | 442 | 93238 |
Lake Isabella | Kern | California | 442 | 93240 |
Onyx | Kern | California | 442 | 93255 |
Randsburg | Kern | California | 442 | 93554 |
Ridgecrest | Kern | California | 442 | 93556 |
Weldon | Kern | California | 442 | 93283 |
Wofford Heights | Kern | California | 442 | 93285 |
Mono County
Postal City | County | State | Area Code | Zip Code |
Benton | Mono | California | 442 | 93512 |
Bishop | Mono | California | 442 | 93514 |
Bridgeport | Mono | California | 442 | 93517 |
June Lake | Mono | California | 442 | 93529 |
Lee Vining | Mono | California | 442 | 93541 |
Mammoth Lakes | Mono | California | 442 | 93546 |
Riverside County
Postal City | County | State | Area Code | Zip Code |
Blythe | Riverside | California | 442 | 92225 |
Blythe | Riverside | California | 442 | 92226 |
Cathedral City | Riverside | California | 442 | 92234 |
Cathedral City | Riverside | California | 442 | 92235 |
Coachella | Riverside | California | 442 | 92236 |
Desert Center | Riverside | California | 442 | 92239 |
Desert Hot Springs | Riverside | California | 442 | 92240 |
Desert Hot Springs | Riverside | California | 442 | 92241 |
Indian Wells | Riverside | California | 442 | 92210 |
Indio | Riverside | California | 442 | 92203 |
Indio | Riverside | California | 442 | 92201 |
Indio | Riverside | California | 442 | 92202 |
La Quinta | Riverside | California | 442 | 92253 |
Mecca | Riverside | California | 442 | 92254 |
North Palm Springs | Riverside | California | 442 | 92258 |
Palm Desert | Riverside | California | 442 | 92260 |
Palm Desert | Riverside | California | 442 | 92211 |
Palm Desert | Riverside | California | 442 | 92255 |
Palm Desert | Riverside | California | 442 | 92261 |
Palm Springs | Riverside | California | 442 | 92262 |
Palm Springs | Riverside | California | 442 | 92264 |
Palm Springs | Riverside | California | 442 | 92263 |
Rancho Mirage | Riverside | California | 442 | 92270 |
Thousand Palms | Riverside | California | 442 | 92276 |
Whitewater | Riverside | California | 442 | 92282 |
San Bernardino County
Postal City | County | State | Area Code | Zip Code |
Adelanto | San Bernardino | California | 442 | 92301 |
Amboy | San Bernardino | California | 442 | 92304 |
Apple Valley | San Bernardino | California | 442 | 92307 |
Apple Valley | San Bernardino | California | 442 | 92308 |
Baker | San Bernardino | California | 442 | 92309 |
Barstow | San Bernardino | California | 442 | 92311 |
Barstow | San Bernardino | California | 442 | 92312 |
Cima | San Bernardino | California | 442 | 92323 |
Daggett | San Bernardino | California | 442 | 92327 |
Earp | San Bernardino | California | 442 | 92242 |
Essex | San Bernardino | California | 442 | 92332 |
Fort Irwin | San Bernardino | California | 442 | 92310 |
Helendale | San Bernardino | California | 442 | 92342 |
Hesperia | San Bernardino | California | 442 | 92344 |
Hesperia | San Bernardino | California | 442 | 92345 |
Hesperia | San Bernardino | California | 442 | 92340 |
Hinkley | San Bernardino | California | 442 | 92347 |
Joshua Tree | San Bernardino | California | 442 | 92252 |
Landers | San Bernardino | California | 442 | 92285 |
Lucerne Valley | San Bernardino | California | 442 | 92356 |
Ludlow | San Bernardino | California | 442 | 92338 |
Morongo Valley | San Bernardino | California | 442 | 92256 |
Mountain Pass | San Bernardino | California | 442 | 92366 |
Needles | San Bernardino | California | 442 | 92363 |
Newberry Springs | San Bernardino | California | 442 | 92365 |
Nipton | San Bernardino | California | 442 | 92364 |
Oro Grande | San Bernardino | California | 442 | 92368 |
Parker Dam | San Bernardino | California | 442 | 92267 |
Phelan | San Bernardino | California | 442 | 92371 |
Pinon Hills | San Bernardino | California | 442 | 92372 |
Pioneertown | San Bernardino | California | 442 | 92268 |
Red Mountain | San Bernardino | California | 442 | 93558 |
Ridgecrest | San Bernardino | California | 442 | 93555 |
Trona | San Bernardino | California | 442 | 93562 |
Twentynine Palms | San Bernardino | California | 442 | 92277 |
Twentynine Palms | San Bernardino | California | 442 | 92278 |
Victorville | San Bernardino | California | 442 | 92392 |
Victorville | San Bernardino | California | 442 | 92394 |
Victorville | San Bernardino | California | 442 | 92395 |
Victorville | San Bernardino | California | 442 | 92393 |
Vidal | San Bernardino | California | 442 | 92280 |
Wrightwood | San Bernardino | California | 442 | 92397 |
Yermo | San Bernardino | California | 442 | 92398 |
Yucca Valley | San Bernardino | California | 442 | 92284 |
Yucca Valley | San Bernardino | California | 442 | 92286 |
San Diego
Postal City | County | State | Area Code | Zip Code |
Bonsall | San Diego | California | 442 | 92003 |
Borrego Springs | San Diego | California | 442 | 92004 |
Camp Pendleton | San Diego | California | 442 | 92055 |
Cardiff By The Sea | San Diego | California | 442 | 92007 |
Carlsbad | San Diego | California | 442 | 92008 |
Carlsbad | San Diego | California | 442 | 92009 |
Carlsbad | San Diego | California | 442 | 92011 |
Carlsbad | San Diego | California | 442 | 92010 |
Carlsbad | San Diego | California | 442 | 92013 |
Carlsbad | San Diego | California | 442 | 92018 |
Encinitas | San Diego | California | 442 | 92024 |
Encinitas | San Diego | California | 442 | 92023 |
Escondido | San Diego | California | 442 | 92026 |
Escondido | San Diego | California | 442 | 92027 |
Escondido | San Diego | California | 442 | 92029 |
Escondido | San Diego | California | 442 | 92025 |
Escondido | San Diego | California | 442 | 92046 |
Escondido | San Diego | California | 442 | 92033 |
Escondido | San Diego | California | 442 | 92030 |
Fallbrook | San Diego | California | 442 | 92028 |
Fallbrook | San Diego | California | 442 | 92088 |
Julian | San Diego | California | 442 | 92036 |
Oceanside | San Diego | California | 442 | 92054 |
Oceanside | San Diego | California | 442 | 92056 |
Oceanside | San Diego | California | 442 | 92058 |
Oceanside | San Diego | California | 442 | 92057 |
Oceanside | San Diego | California | 442 | 92052 |
Oceanside | San Diego | California | 442 | 92049 |
Oceanside | San Diego | California | 442 | 92051 |
Pala | San Diego | California | 442 | 92059 |
Palomar Mountain | San Diego | California | 442 | 92060 |
Pauma Valley | San Diego | California | 442 | 92061 |
Ramona | San Diego | California | 442 | 92065 |
Ranchita | San Diego | California | 442 | 92066 |
San Luis Rey | San Diego | California | 442 | 92068 |
San Marcos | San Diego | California | 442 | 92069 |
San Marcos | San Diego | California | 442 | 92078 |
San Marcos | San Diego | California | 442 | 92096 |
San Marcos | San Diego | California | 442 | 92079 |
Santa Ysabel | San Diego | California | 442 | 92070 |
Valley Center | San Diego | California | 442 | 92082 |
Vista | San Diego | California | 442 | 92081 |
Vista | San Diego | California | 442 | 92084 |
Vista | San Diego | California | 442 | 92083 |
Vista | San Diego | California | 442 | 92085 |
Warner Springs | San Diego | California | 442 | 92086 |