281 Area Code: Cities, Time Zone and Zip Codes
What area code is 281? The 281 area code is in Texas and it serves Houston and some other surrounding cities. The area code 281 was carved out from area code 713 and it was first put in service on November 2, 1996. However the two area codes were re-combined on July 1, 2014 to form an overlay with area code 832.
The top counties being served by the 281 area code include Harris County, Fort Bend County, Montgomery County, Brazoria County, Galveston County, Liberty County, Polk, Waller County, Chambers County, and San Jacinto County.
The major cities under each of these counties that are being served by the 281 area code are listed below:
Brazoria County
The cities within Brazoria County that are served by the 281 area code include Alvin, Pearland, Rosharon, Liverpool, and Manvel.
Chambers County
The cities within Chambers County that are served by the 281 area code include Baytown and Mont Belvieu.
Fort Bend County
The cities within Fort Bend County that are served by the 281 area code include Fresno, Fulshear, Houston, Katy, Missouri City, Richmond, Rosenberg, Simonton, Stafford, Sugar Land, and Thompsons.
Galveston County
The cities within Galveston County that are served by the 281 area code include Bacliff, Dickinson, Friendswood, Kemah, and League City.
Harris County
The cities within Harris County that are served by the 281 area code include Alief, Barker, Baytown, Bellaire, Channelview, Crosby, Cypress, Deer Park, Galena Park, Highlands, Houston, Huffman, Humble, Katy, Kingwood, La Porte, North Houston, Pasadena, South Houston, Spring, Tomball, and Webster.
Liberty County
The cities within Liberty County that are served by the 281 area code include Cleveland, Romayor, and Rye.
Montgomery County
The cities within Montgomery County that are served by the 281 area code include Magnolia, New Caney, Pinehurst, Porter, Splendora, Spring, and Conroe.
Waller County
The cities within Waller County that are served by the 281 area code include Brookshire and Pattison.
Polk and San Jacinto Counties
The cities within Polk and San Jacinto Counties that are served by the 281 area code are Ace and Cleveland respectively.
281 Area Code Time Zone
What time zone is 281 Area Code? The time zone in the 281 area code is the is Central time zone. That is America/Chicago timezone. The 281 Area Code standard time is UTC/GMT -06.000 hours while the daylight saving time is +1.00 hour.
Significance of 281 Area Code
I don’t know if you notice that there is a three-digit number that precedes a telephone number any time you receive a call from your cell phone. Any time you see the three-digit code 281, it suggests that the call comes from any of the cities or counties listed above. However, there may be an exemption to this. With the use of mobile phone or roaming phone feature, the caller may not necessarily be at any of these cities or counties at the time of calling.
Nevertheless, knowing the counties and cities that the 281 area code covers can guide you about when to make a call to a particular person. This is because the area of the person you want to call may be in a time zone that is totally different from your own.
Telephone Carriers in 281 Area Code
If you want to get a wireless telephone within the 281 area code, the popular wireless telephone carriers that you can approach include Cingular, Sprint Spectrum, Verizon Wireless, Aerial Communications, Cricket Communications, Metro PCS, Fitch, and F Cary.
For landline, popular carriers are Southwestern Bell, Broadwing, TW Telecom, Level 3, Icg Choice Com, Xo Texas, Teleport America, ETS Telephone Company, Comcast Phone of Texas, Caprock Telecommunications Corp. Mcimetro Access Transmission Services LLC, Logix Communications Corp., AT&T Local, Ymax Communications Corp., Comity Communications, Grande Communications Networks, Cbeyond Communications of Texas, Net Talk.com, Telcove Operations, Tex-link Communications, Big River Telephone Company, Peerless Network of Texas, Onvoy, Magnum Networks, Ionex Communications, and 360networks (USA) Inc.
Zip Codes in 281 Area Code
Brazoria County
City | County | State | Area Code | Zip Code |
Alvin | Brazoria | Texas | 281 | 77511 |
Pearland | Brazoria | Texas | 281 | 77584 |
Rosharon | Brazoria | Texas | 281 | 77583 |
Liverpool | Brazoria | Texas | 281 | 77577 |
Pearland | Brazoria | Texas | 281 | 77581 |
Manvel | Brazoria | Texas | 281 | 77578 |
Alvin | Brazoria | Texas | 281 | 77512 |
Pearland | Brazoria | Texas | 281 | 77588 |
Chamber County
City | County | State | Area Code | Zip Code |
Baytown | Chambers | Texas | 281 | 77523 |
Mont Belvieu | Chambers | Texas | 281 | 77580 |
Fort Bend County
City | County | State | Area Code | Zip Code |
Fresno | Fort Bend | Texas | 281 | 77545 |
Fulshear | Fort Bend | Texas | 281 | 77441 |
Houston | Fort Bend | Texas | 281 | 77053 |
Katy | Fort Bend | Texas | 281 | 77494 |
Katy | Fort Bend | Texas | 281 | 77491 |
Katy | Fort Bend | Texas | 281 | 77492 |
Missouri City | Fort Bend | Texas | 281 | 77459 |
Missouri City | Fort Bend | Texas | 281 | 77489 |
Richmond | Fort Bend | Texas | 281 | 77469 |
Richmond | Fort Bend | Texas | 281 | 77406 |
Richmond | Fort Bend | Texas | 281 | 77407 |
Rosenberg | Fort Bend | Texas | 281 | 77471 |
Simonton | Fort Bend | Texas | 281 | 77476 |
Stafford | Fort Bend | Texas | 281 | 77477 |
Stafford | Fort Bend | Texas | 281 | 77497 |
Sugar Land | Fort Bend | Texas | 281 | 77478 |
Sugar Land | Fort Bend | Texas | 281 | 77479 |
Sugar Land | Fort Bend | Texas | 281 | 77498 |
Sugar Land | Fort Bend | Texas | 281 | 77496 |
Sugar Land | Fort Bend | Texas | 281 | 77487 |
Thompsons | Fort Bend | Texas | 281 | 77481 |
Galveston County
City | County | State | Area Code | Zip Code |
Bacliff | Galveston | Texas | 281 | 77518 |
Dickinson | Galveston | Texas | 281 | 77539 |
Friendswood | Galveston | Texas | 281 | 77546 |
Kemah | Galveston | Texas | 281 | 77565 |
League City | Galveston | Texas | 281 | 77573 |
League City | Galveston | Texas | 281 | 77574 |
Friendswood | Galveston | Texas | 281 | 77549 |
Harris County
City | County | State | Area Code | Zip Code |
Alief | Harris | Texas | 281 | 77411 |
Barker | Harris | Texas | 281 | 77413 |
Baytown | Harris | Texas | 281 | 77521 |
Baytown | Harris | Texas | 281 | 77520 |
Baytown | Harris | Texas | 281 | 77522 |
Bellaire | Harris | Texas | 281 | 77401 |
Bellaire | Harris | Texas | 281 | 77402 |
Channelview | Harris | Texas | 281 | 77530 |
Crosby | Harris | Texas | 281 | 77532 |
Cypress | Harris | Texas | 281 | 77433 |
Cypress | Harris | Texas | 281 | 77429 |
Cypress | Harris | Texas | 281 | 77410 |
Deer Park | Harris | Texas | 281 | 77536 |
Galena Park | Harris | Texas | 281 | 77547 |
Highlands | Harris | Texas | 281 | 77562 |
Houston | Harris | Texas | 281 | 77051 |
Houston | Harris | Texas | 281 | 77024 |
Houston | Harris | Texas | 281 | 77031 |
Houston | Harris | Texas | 281 | 77002 |
Houston | Harris | Texas | 281 | 77003 |
Houston | Harris | Texas | 281 | 77004 |
Houston | Harris | Texas | 281 | 77005 |
Houston | Harris | Texas | 281 | 77006 |
Houston | Harris | Texas | 281 | 77007 |
Houston | Harris | Texas | 281 | 77008 |
Houston | Harris | Texas | 281 | 77010 |
Houston | Harris | Texas | 281 | 77011 |
Houston | Harris | Texas | 281 | 77014 |
Houston | Harris | Texas | 281 | 77015 |
Houston | Harris | Texas | 281 | 77016 |
Houston | Harris | Texas | 281 | 77019 |
Houston | Harris | Texas | 281 | 77020 |
Houston | Harris | Texas | 281 | 77022 |
Houston | Harris | Texas | 281 | 77025 |
Houston | Harris | Texas | 281 | 77026 |
Houston | Harris | Texas | 281 | 77028 |
Houston | Harris | Texas | 281 | 77034 |
Houston | Harris | Texas | 281 | 77038 |
Houston | Harris | Texas | 281 | 77039 |
Houston | Harris | Texas | 281 | 77042 |
Houston | Harris | Texas | 281 | 77043 |
Houston | Harris | Texas | 281 | 77044 |
Houston | Harris | Texas | 281 | 77045 |
Houston | Harris | Texas | 281 | 77046 |
Houston | Harris | Texas | 281 | 77048 |
Houston | Harris | Texas | 281 | 77054 |
Houston | Harris | Texas | 281 | 77056 |
Houston | Harris | Texas | 281 | 77057 |
Houston | Harris | Texas | 281 | 77058 |
Houston | Harris | Texas | 281 | 77059 |
Houston | Harris | Texas | 281 | 77060 |
Houston | Harris | Texas | 281 | 77061 |
Houston | Harris | Texas | 281 | 77062 |
Houston | Harris | Texas | 281 | 77065 |
Houston | Harris | Texas | 281 | 77066 |
Houston | Harris | Texas | 281 | 77067 |
Houston | Harris | Texas | 281 | 77068 |
Houston | Harris | Texas | 281 | 77069 |
Houston | Harris | Texas | 281 | 77070 |
Houston | Harris | Texas | 281 | 77072 |
Houston | Harris | Texas | 281 | 77074 |
Houston | Harris | Texas | 281 | 77075 |
Houston | Harris | Texas | 281 | 77076 |
Houston | Harris | Texas | 281 | 77077 |
Houston | Harris | Texas | 281 | 77078 |
Houston | Harris | Texas | 281 | 77079 |
Houston | Harris | Texas | 281 | 77080 |
Houston | Harris | Texas | 281 | 77082 |
Houston | Harris | Texas | 281 | 77083 |
Houston | Harris | Texas | 281 | 77084 |
Houston | Harris | Texas | 281 | 77086 |
Houston | Harris | Texas | 281 | 77087 |
Houston | Harris | Texas | 281 | 77089 |
Houston | Harris | Texas | 281 | 77090 |
Houston | Harris | Texas | 281 | 77091 |
Houston | Harris | Texas | 281 | 77092 |
Houston | Harris | Texas | 281 | 77094 |
Houston | Harris | Texas | 281 | 77096 |
Houston | Harris | Texas | 281 | 77036 |
Houston | Harris | Texas | 281 | 77064 |
Houston | Harris | Texas | 281 | 77093 |
Houston | Harris | Texas | 281 | 77040 |
Houston | Harris | Texas | 281 | 77041 |
Houston | Harris | Texas | 281 | 77098 |
Houston | Harris | Texas | 281 | 77071 |
Houston | Harris | Texas | 281 | 77018 |
Houston | Harris | Texas | 281 | 77023 |
Houston | Harris | Texas | 281 | 77055 |
Houston | Harris | Texas | 281 | 77081 |
Houston | Harris | Texas | 281 | 77027 |
Houston | Harris | Texas | 281 | 77030 |
Houston | Harris | Texas | 281 | 77035 |
Houston | Harris | Texas | 281 | 77012 |
Houston | Harris | Texas | 281 | 77073 |
Houston | Harris | Texas | 281 | 77047 |
Houston | Harris | Texas | 281 | 77049 |
Houston | Harris | Texas | 281 | 77063 |
Houston | Harris | Texas | 281 | 77037 |
Houston | Harris | Texas | 281 | 77095 |
Houston | Harris | Texas | 281 | 77009 |
Houston | Harris | Texas | 281 | 77099 |
Houston | Harris | Texas | 281 | 77013 |
Houston | Harris | Texas | 281 | 77017 |
Houston | Harris | Texas | 281 | 77021 |
Houston | Harris | Texas | 281 | 77050 |
Houston | Harris | Texas | 281 | 77029 |
Houston | Harris | Texas | 281 | 77085 |
Houston | Harris | Texas | 281 | 77032 |
Houston | Harris | Texas | 281 | 77088 |
Houston | Harris | Texas | 281 | 77033 |
Houston | Harris | Texas | 281 | 77287 |
Houston | Harris | Texas | 281 | 77255 |
Houston | Harris | Texas | 281 | 77225 |
Houston | Harris | Texas | 281 | 77267 |
Houston | Harris | Texas | 281 | 77229 |
Houston | Harris | Texas | 281 | 77251 |
Houston | Harris | Texas | 281 | 77210 |
Houston | Harris | Texas | 281 | 77289 |
Houston | Harris | Texas | 281 | 77237 |
Houston | Harris | Texas | 281 | 77292 |
Houston | Harris | Texas | 281 | 77288 |
Houston | Harris | Texas | 281 | 77215 |
Houston | Harris | Texas | 281 | 77253 |
Houston | Harris | Texas | 281 | 77243 |
Houston | Harris | Texas | 281 | 77269 |
Houston | Harris | Texas | 281 | 77220 |
Houston | Harris | Texas | 281 | 77293 |
Houston | Harris | Texas | 281 | 77274 |
Houston | Harris | Texas | 281 | 77207 |
Houston | Harris | Texas | 281 | 77222 |
Houston | Harris | Texas | 281 | 77001 |
Houston | Harris | Texas | 281 | 77248 |
Houston | Harris | Texas | 281 | 77270 |
Houston | Harris | Texas | 281 | 77297 |
Houston | Harris | Texas | 281 | 77238 |
Houston | Harris | Texas | 281 | 77262 |
Houston | Harris | Texas | 281 | 77201 |
Houston | Harris | Texas | 281 | 77265 |
Houston | Harris | Texas | 281 | 77272 |
Houston | Harris | Texas | 281 | 77256 |
Houston | Harris | Texas | 281 | 77240 |
Houston | Harris | Texas | 281 | 77213 |
Houston | Harris | Texas | 281 | 77277 |
Houston | Harris | Texas | 281 | 77212 |
Houston | Harris | Texas | 281 | 77280 |
Houston | Harris | Texas | 281 | 77202 |
Houston | Harris | Texas | 281 | 77263 |
Houston | Harris | Texas | 281 | 77244 |
Houston | Harris | Texas | 281 | 77224 |
Houston | Harris | Texas | 281 | 77203 |
Houston | Harris | Texas | 281 | 77252 |
Houston | Harris | Texas | 281 | 77245 |
Houston | Harris | Texas | 281 | 77233 |
Houston | Harris | Texas | 281 | 77208 |
Houston | Harris | Texas | 281 | 77249 |
Houston | Harris | Texas | 281 | 77234 |
Houston | Harris | Texas | 281 | 77284 |
Houston | Harris | Texas | 281 | 77216 |
Houston | Harris | Texas | 281 | 77271 |
Houston | Harris | Texas | 281 | 77258 |
Houston | Harris | Texas | 281 | 77221 |
Houston | Harris | Texas | 281 | 77266 |
Houston | Harris | Texas | 281 | 77052 |
Houston | Harris | Texas | 281 | 77273 |
Houston | Harris | Texas | 281 | 77268 |
Houston | Harris | Texas | 281 | 77236 |
Houston | Harris | Texas | 281 | 77219 |
Houston | Harris | Texas | 281 | 77291 |
Houston | Harris | Texas | 281 | 77282 |
Houston | Harris | Texas | 281 | 77275 |
Houston | Harris | Texas | 281 | 77257 |
Houston | Harris | Texas | 281 | 77259 |
Houston | Harris | Texas | 281 | 77218 |
Houston | Harris | Texas | 281 | 77235 |
Houston | Harris | Texas | 281 | 77254 |
Houston | Harris | Texas | 281 | 77223 |
Houston | Harris | Texas | 281 | 77230 |
Houston | Harris | Texas | 281 | 77205 |
Houston | Harris | Texas | 281 | 77299 |
Houston | Harris | Texas | 281 | 77242 |
Houston | Harris | Texas | 281 | 77226 |
Houston | Harris | Texas | 281 | 77231 |
Houston | Harris | Texas | 281 | 77227 |
Houston | Harris | Texas | 281 | 77279 |
Houston | Harris | Texas | 281 | 77204 |
Houston | Harris | Texas | 281 | 77261 |
Houston | Harris | Texas | 281 | 77209 |
Houston | Harris | Texas | 281 | 77217 |
Houston | Harris | Texas | 281 | 77206 |
Houston | Harris | Texas | 281 | 77241 |
Houston | Harris | Texas | 281 | 77290 |
Houston | Harris | Texas | 281 | 77228 |
Huffman | Harris | Texas | 281 | 77336 |
Hufsmith | Harris | Texas | 281 | 77337 |
Humble | Harris | Texas | 281 | 77338 |
Humble | Harris | Texas | 281 | 77346 |
Humble | Harris | Texas | 281 | 77396 |
Humble | Harris | Texas | 281 | 77347 |
Katy | Harris | Texas | 281 | 77493 |
Katy | Harris | Texas | 281 | 77450 |
Katy | Harris | Texas | 281 | 77449 |
Kingwood | Harris | Texas | 281 | 77339 |
Kingwood | Harris | Texas | 281 | 77345 |
Kingwood | Harris | Texas | 281 | 77325 |
La Porte | Harris | Texas | 281 | 77571 |
La Porte | Harris | Texas | 281 | 77572 |
North Houston | Harris | Texas | 281 | 77315 |
Pasadena | Harris | Texas | 281 | 77502 |
Pasadena | Harris | Texas | 281 | 77503 |
Pasadena | Harris | Texas | 281 | 77505 |
Pasadena | Harris | Texas | 281 | 77506 |
Pasadena | Harris | Texas | 281 | 77507 |
Pasadena | Harris | Texas | 281 | 77504 |
Pasadena | Harris | Texas | 281 | 77501 |
Pasadena | Harris | Texas | 281 | 77508 |
Seabrook | Harris | Texas | 281 | 77586 |
South Houston | Harris | Texas | 281 | 77587 |
Spring | Harris | Texas | 281 | 77379 |
Spring | Harris | Texas | 281 | 77388 |
Spring | Harris | Texas | 281 | 77389 |
Spring | Harris | Texas | 281 | 77373 |
Spring | Harris | Texas | 281 | 77387 |
Spring | Harris | Texas | 281 | 77391 |
Spring | Harris | Texas | 281 | 77383 |
Tomball | Harris | Texas | 281 | 77377 |
Tomball | Harris | Texas | 281 | 77375 |
Webster | Harris | Texas | 281 | 77598 |
Liberty County
City | County | State | Area Code | Zip Code |
Cleveland | Liberty | Texas | 281 | 77327 |
Romayor | Liberty | Texas | 281 | 77368 |
Rye | Liberty | Texas | 281 | 77369 |
Montgomery County
City | County | State | Area Code | Zip Code |
Magnolia | Montgomery | Texas | 281 | 77354 |
New Caney | Montgomery | Texas | 281 | 77357 |
Pinehurst | Montgomery | Texas | 281 | 77362 |
Porter | Montgomery | Texas | 281 | 77365 |
Splendora | Montgomery | Texas | 281 | 77372 |
Spring | Montgomery | Texas | 281 | 77381 |
Magnolia | Montgomery | Texas | 281 | 77355 |
Spring | Montgomery | Texas | 281 | 77380 |
Spring | Montgomery | Texas | 281 | 77382 |
Spring | Montgomery | Texas | 281 | 77386 |
Conroe | Montgomery | Texas | 281 | 77385 |
Magnolia | Montgomery | Texas | 281 | 77353 |
Spring | Montgomery | Texas | 281 | 77393 |
Other Counties
City | County | State | Area Code | Zip Code |
Cleveland | San Jacinto | Texas | 281 | 77328 |
Brookshire | Waller | Texas | 281 | 77423 |
Ace | Polk | Texas | 281 | 77326 |
Pattison | Waller | Texas | 281 | 77466 |